<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; remittance</title>
	<atom:link href="http://www.hispanictips.com/tag/remittance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.hispanictips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>An Illinois organization on Tuesday demanded that Western Union return to its customers $17 million in wire transfers “illegally” confiscated by the state of Arizona, threatening to mount a national boycott against the company.</title>
		<link>http://www.hispanictips.com/2010/02/17/an-illinois-organization-on-tuesday-demanded-that-western-union-return-to-its-customers-17-million-in-wire-transfers-%e2%80%9cillegally%e2%80%9d-confiscated-by-the-state-of-arizona-threatening-to-mo/</link>
		<comments>http://www.hispanictips.com/2010/02/17/an-illinois-organization-on-tuesday-demanded-that-western-union-return-to-its-customers-17-million-in-wire-transfers-%e2%80%9cillegally%e2%80%9d-confiscated-by-the-state-of-arizona-threatening-to-mo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:23:41 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=75641</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=75641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Happy Returns: Remittances and their Impact &#8211; new IPC report &#8211; remittances are actually used to buy goods from U.S. companies, showing that remittances actually benefit both the sending and receiving countries</title>
		<link>http://www.hispanictips.com/2010/02/11/many-happy-returns-remittances-and-their-impact-new-ipc-report/</link>
		<comments>http://www.hispanictips.com/2010/02/11/many-happy-returns-remittances-and-their-impact-new-ipc-report/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:26:41 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Power Essentials]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=75066</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=75066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Adds ExpressSend Remittance Paying Agent to 8 Latin American Countries</title>
		<link>http://www.hispanictips.com/2010/02/01/wells-fargo-adds-expresssend-remittance-paying-agent-to-8-latin-american-countries/</link>
		<comments>http://www.hispanictips.com/2010/02/01/wells-fargo-adds-expresssend-remittance-paying-agent-to-8-latin-american-countries/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:55:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2010/02/01/wells-fargo-adds-expresssend-remittance-paying-agent-to-8-latin-american-countries/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=74037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Sees Record 15.7% Drop in Remittances</title>
		<link>http://www.hispanictips.com/2010/01/28/mexico-sees-record-15-7-drop-in-remittances/</link>
		<comments>http://www.hispanictips.com/2010/01/28/mexico-sees-record-15-7-drop-in-remittances/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:00:21 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[non-US news]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=73577</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=73577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession causes record drop in money sent to Mexico</title>
		<link>http://www.hispanictips.com/2010/01/28/recession-causes-record-drop-in-money-sent-to-mexico/</link>
		<comments>http://www.hispanictips.com/2010/01/28/recession-causes-record-drop-in-money-sent-to-mexico/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:28:10 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[non-US news]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=73506</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=73506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances to Mexico Fell 14% in November 2009</title>
		<link>http://www.hispanictips.com/2010/01/05/remittances-to-mexico-fell-14-in-november-2009/</link>
		<comments>http://www.hispanictips.com/2010/01/05/remittances-to-mexico-fell-14-in-november-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:05:40 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Quick Take Away]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=71227</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=71227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances to El Salvador, most of them in the United States, fell 9.3% in the first 11 months of this year compared with the same period in 2008</title>
		<link>http://www.hispanictips.com/2009/12/14/remittances-to-el-salvador-most-of-them-in-the-united-states-fell-9-3-in-the-first-11-months-of-this-year-compared-with-the-same-period-in-2008/</link>
		<comments>http://www.hispanictips.com/2009/12/14/remittances-to-el-salvador-most-of-them-in-the-united-states-fell-9-3-in-the-first-11-months-of-this-year-compared-with-the-same-period-in-2008/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:44:15 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=70193</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=70193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of Mexico said Tuesday that remittances to Mexico fell 36% to $1.69 billion in October from $2.64 billion in the same month last year.</title>
		<link>http://www.hispanictips.com/2009/12/02/remittances-to-mexico-fall-36/</link>
		<comments>http://www.hispanictips.com/2009/12/02/remittances-to-mexico-fall-36/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:40:33 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=68917</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican migrants are spending more money on taxes in the United States than on the remittances they send home to relatives, according to a new study by Mexico’s largest bank, BBVA Bancomer.</title>
		<link>http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/</link>
		<comments>http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:02:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Trickles North as Mexicans Help Relatives &#8211; reverse remittances from Mexico</title>
		<link>http://www.hispanictips.com/2009/11/16/money-trickles-north-as-mexicans-help-relatives-reverse-remittances-from-mexico/</link>
		<comments>http://www.hispanictips.com/2009/11/16/money-trickles-north-as-mexicans-help-relatives-reverse-remittances-from-mexico/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:39:12 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67482</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Woes Cut Cash Flow From Mexican Migrants</title>
		<link>http://www.hispanictips.com/2009/11/04/u-s-woes-cut-cash-flow-from-mexican-migrants/</link>
		<comments>http://www.hispanictips.com/2009/11/04/u-s-woes-cut-cash-flow-from-mexican-migrants/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:54:12 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/11/04/u-s-woes-cut-cash-flow-from-mexican-migrants/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican emigrants sent home $16.4 billion during the first nine months of this year, down 13.4% from the same period in 2008</title>
		<link>http://www.hispanictips.com/2009/10/30/mexican-emigrants-sent-home-16-4-billion-during-the-first-nine-months-of-this-year-down-13-4-from-the-same-period-in-2008/</link>
		<comments>http://www.hispanictips.com/2009/10/30/mexican-emigrants-sent-home-16-4-billion-during-the-first-nine-months-of-this-year-down-13-4-from-the-same-period-in-2008/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:46:56 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65511</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances to Honduras Fall Nearly 11 Percent in ‘09</title>
		<link>http://www.hispanictips.com/2009/10/12/remittances-to-honduras-fall-nearly-11-percent-in-%e2%80%9809/</link>
		<comments>http://www.hispanictips.com/2009/10/12/remittances-to-honduras-fall-nearly-11-percent-in-%e2%80%9809/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:07:24 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[non-US news]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=64135</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=64135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer wire transfers concern Hispanic store owners in Virginia Beach</title>
		<link>http://www.hispanictips.com/2009/10/05/fewer-wire-transfers-concern-hispanic-store-owners-in-virginia-beach/</link>
		<comments>http://www.hispanictips.com/2009/10/05/fewer-wire-transfers-concern-hispanic-store-owners-in-virginia-beach/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:22:10 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=63443</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=63443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances sent home by Mexicans living abroad, especially in the United States, fell 15.1% to $1.78 billion in August compared with the same month last year, the central bank reported.</title>
		<link>http://www.hispanictips.com/2009/10/05/remittances-sent-home-by-mexicans-living-abroad-especially-in-the-united-states-fell-15-1-to-1-78-billion-in-august-compared-with-the-same-month-last-year-the-central-bank-reported/</link>
		<comments>http://www.hispanictips.com/2009/10/05/remittances-sent-home-by-mexicans-living-abroad-especially-in-the-united-states-fell-15-1-to-1-78-billion-in-august-compared-with-the-same-month-last-year-the-central-bank-reported/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:28:22 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=63302</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=63302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Union lanza campaña sobre envío de remesas a Cuba</title>
		<link>http://www.hispanictips.com/2009/09/24/western-union-lanza-campana-sobre-envio-de-remesas-a-cuba/</link>
		<comments>http://www.hispanictips.com/2009/09/24/western-union-lanza-campana-sobre-envio-de-remesas-a-cuba/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:39:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Espanol]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/09/24/western-union-lanza-campana-sobre-envio-de-remesas-a-cuba/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=62190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of New Latino Immigrants to U.S. Send Money Abroad :: U.S.-born Latinos are much less likely to send remittances, unless they report being religious</title>
		<link>http://www.hispanictips.com/2009/09/24/half-of-new-latino-immigrants-to-u-s-send-money-abroad-u-s-born-latinos-are-much-less-likely-to-send-remittances-unless-they-report-being-religious/</link>
		<comments>http://www.hispanictips.com/2009/09/24/half-of-new-latino-immigrants-to-u-s-send-money-abroad-u-s-born-latinos-are-much-less-likely-to-send-remittances-unless-they-report-being-religious/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:29:47 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=62171</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=62171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a de-facto American Union: The Honduran migrant workers should have their own tea-party… No remittances without representation! &#8211; (really interesting!)</title>
		<link>http://www.hispanictips.com/2009/09/11/there-is-a-de-facto-american-union-the-honduran-migrant-workers-should-have-their-own-tea-party%e2%80%a6-no-remittances-without-representation-really-interesting/</link>
		<comments>http://www.hispanictips.com/2009/09/11/there-is-a-de-facto-american-union-the-honduran-migrant-workers-should-have-their-own-tea-party%e2%80%a6-no-remittances-without-representation-really-interesting/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:15:04 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=60875</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=60875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances sent to Peru amounted US $ 564 million</title>
		<link>http://www.hispanictips.com/2009/09/01/remittances-sent-to-peru-amounted-us-564-million/</link>
		<comments>http://www.hispanictips.com/2009/09/01/remittances-sent-to-peru-amounted-us-564-million/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:23:42 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[non-US news]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=59881</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=59881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyGram International Adds Nearly 1,200 Agent Locations in Mexico, Ecuador, Colombia and Dominican Republic</title>
		<link>http://www.hispanictips.com/2009/08/05/moneygram-international-adds-nearly-1200-agent-locations-in-mexico-ecuador-colombia-and-dominican-republic/</link>
		<comments>http://www.hispanictips.com/2009/08/05/moneygram-international-adds-nearly-1200-agent-locations-in-mexico-ecuador-colombia-and-dominican-republic/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:09:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[remittance]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=57545</guid>
		<description><![CDATA[<blockquote>"MoneyGram International (NYSE:MGI), a leading global money transfer company, announced it recently added nearly 1,200 locations in Mexico, Ecuador, Colombia and the Dominican Republic. With this latest expansion, the Latin America region, including Mexico and the Caribbean, now has more than 25,000 MoneyGram agent locations.<br />
<br />
“MoneyGram’s network in Latin America has doubled over the last five years with growth balanced across more than 40 countries and territories to serve the needs of a region that according to World Bank received nearly $65 billion in remittances last year,” said Anthony P. Ryan, president and CEO of MoneyGram. “These latest expansions are in countries where our network already is vast and diverse. We’re continuing to expand our presence in locations offering more convenience to our consumers such as Farmapronto, a pharmacy chain offering extended and weekend hours.”<br />
<br />
Farmapronto, a leading pharmacy chain, is MoneyGram’s newest agent in Mexico, providing more than 700 locations to MoneyGram’s large and growing network across the country. In the Dominican Republic, MoneyGram has brought on leading bank Banreservas, expanding its network with 225 additional locations. In Ecuador, MoneyGram signed Banco Guayaquil, the second largest bank in the country, with 145 branch locations; and in Colombia, the company has increased its presence with the addition of Bogota-based Macrofinanceria, a leading consumer lender and a major player in the remittance market, which operates 60 branches in cities and rural communities across the country.<br />
<br />
“MoneyGram’s leading network is providing great convenience to our money transfer customers in Latin America,” Ryan added. “As we continue to expand our distribution network across the region, we are also looking to deliver additional products and services and introduce innovative solutions to help our customers meet their financial needs.”<br />
<br />
About MoneyGram International<br />
<br />
MoneyGram International offers more control and more choices for people separated from friends and family by distance or those with limited bank relationships to meet their financial needs. A leading global provider of money transfer services, MoneyGram International helps consumers to safely send money around the world with funds arriving at available agent locations in as little as 10 minutes. Its global network is comprised of 180,000 agent locations in more than 190 countries and territories. MoneyGram’s convenient and reliable network includes retailers, international post offices and financial institutions. To learn more about money transfer at an agent location, please visit www.moneygram.com.<br />
Contacts<br />
<br />
MoneyGram International<br />
Jody Hinkle, 952-591-3839<br />
jhinkle@moneygram.com"</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=57545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
