<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; hispanic voters</title>
	<atom:link href="http://www.hispanictips.com/tag/hispanic-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.hispanictips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>In the 8 states poised to gain congressional seats, Latino voter registration grew 45% and Latino voter turnout expanded 50% between 2000 and 2008. &#8211; In the 11 states poised to lose seats, Latino voter registration grew 50% and Latino voter turnout expanded 62% between 2000 and 2008.</title>
		<link>http://www.hispanictips.com/2009/11/18/in-the-8-states-poised-to-gain-congressional-seats-latino-voter-registration-grew-45-and-latino-voter-turnout-expanded-50-between-2000-and-2008-in-the-11-states-poised-to-lose-seats-latino-voter/</link>
		<comments>http://www.hispanictips.com/2009/11/18/in-the-8-states-poised-to-gain-congressional-seats-latino-voter-registration-grew-45-and-latino-voter-turnout-expanded-50-between-2000-and-2008-in-the-11-states-poised-to-lose-seats-latino-voter/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:09:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67547</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State elections official fired after poking fun at Spanish-speaking voters &#8211; Texas</title>
		<link>http://www.hispanictips.com/2009/11/13/state-elections-official-fired-after-poking-fun-at-spanish-speaking-voters-texas/</link>
		<comments>http://www.hispanictips.com/2009/11/13/state-elections-official-fired-after-poking-fun-at-spanish-speaking-voters-texas/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:48:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Language Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[racial issues]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67146</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater civic engagement will make Latinos a political force &#8211; This year&#8217;s elections in key Massachusetts cities have marked some important milestones for Latinos.</title>
		<link>http://www.hispanictips.com/2009/11/10/greater-civic-engagement-will-make-latinos-a-political-force-this-years-elections-in-key-massachusetts-cities-have-marked-some-important-milestones-for-latinos/</link>
		<comments>http://www.hispanictips.com/2009/11/10/greater-civic-engagement-will-make-latinos-a-political-force-this-years-elections-in-key-massachusetts-cities-have-marked-some-important-milestones-for-latinos/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:41:34 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66625</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Party courting Latinos in Nevada (and elsewhere)</title>
		<link>http://www.hispanictips.com/2009/11/09/republican-party-courting-latinos-in-nevada-and-elsewhere/</link>
		<comments>http://www.hispanictips.com/2009/11/09/republican-party-courting-latinos-in-nevada-and-elsewhere/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:28:19 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66383</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Latino Vote Under Obama &#8211; A Rift Between 2008 Latino Obama Supporters and the Republican Party.</title>
		<link>http://www.hispanictips.com/2009/11/09/the-new-latino-vote-under-obama-a-rift-between-2008-latino-obama-supporters-and-the-republican-party/</link>
		<comments>http://www.hispanictips.com/2009/11/09/the-new-latino-vote-under-obama-a-rift-between-2008-latino-obama-supporters-and-the-republican-party/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:26:36 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66381</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY village gets new voting system to aid Hispanics &#8211; A federal judge imposed an unusual election system on a suburban village Friday</title>
		<link>http://www.hispanictips.com/2009/11/09/ny-village-gets-new-voting-system-to-aid-hispanics-a-federal-judge-imposed-an-unusual-election-system-on-a-suburban-village-friday/</link>
		<comments>http://www.hispanictips.com/2009/11/09/ny-village-gets-new-voting-system-to-aid-hispanics-a-federal-judge-imposed-an-unusual-election-system-on-a-suburban-village-friday/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:21:29 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66370</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Latino voter turnout in NJ and VA elections reveal a return to the old ways</title>
		<link>http://www.hispanictips.com/2009/11/05/low-latino-voter-turnout-in-nj-and-va-elections-reveal-a-return-to-the-old-ways/</link>
		<comments>http://www.hispanictips.com/2009/11/05/low-latino-voter-turnout-in-nj-and-va-elections-reveal-a-return-to-the-old-ways/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:30:39 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Latina Lista]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66089</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Voter Turnout Remains Low &#8211; voter turnout rate of just 21% in Yakima, WA</title>
		<link>http://www.hispanictips.com/2009/11/05/hispanic-voter-turnout-remains-low-voter-turnout-rate-of-just-21-in-yakima-wa/</link>
		<comments>http://www.hispanictips.com/2009/11/05/hispanic-voter-turnout-remains-low-voter-turnout-rate-of-just-21-in-yakima-wa/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:07:46 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66056</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corzine campaign is airing a television ad unveiled over the weekend that features President Obama telling viewers in Spanish that the future of New Jersey is in their hands — &#8220;El futuro de Nueva Jersey esta en tus manos,&#8221; the president says.</title>
		<link>http://www.hispanictips.com/2009/10/27/corzine-presses-courtship-of-hispanic-voters-new-jersey/</link>
		<comments>http://www.hispanictips.com/2009/10/27/corzine-presses-courtship-of-hispanic-voters-new-jersey/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:15:42 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65175</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Latino Voter Forums Reveal Poor Quality Candidate Outreach</title>
		<link>http://www.hispanictips.com/2009/09/15/new-york-city-latino-voter-forums-reveal-poor-quality-candidate-outreach/</link>
		<comments>http://www.hispanictips.com/2009/09/15/new-york-city-latino-voter-forums-reveal-poor-quality-candidate-outreach/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:26:39 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[NALEO]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=61153</guid>
		<description><![CDATA[<blockquote>A report released today by the National Association of Latino Elected and Appointed Officials (NALEO) Educational Fund shows significant disappointment among Latino voters of the quality and amount of candidate outreach to the Latino community in the run-up to the 2009 Municipal Primary election. The analysis is the result of a series of small forums in each of the five boroughs held in late July with 102 randomly selected Latino voters.<br />
<br />
Participants in the forums also highlighted the extreme challenge of finding affordable housing throughout New York City, particularly in the midst of a severe economic downturn and rising unemployment, citing poor city planning as the cause. In all boroughs, participants highlighted an ongoing need to improve the city’s public schooling, and invest more resources into community infrastructure such as green space and development.<br />
<br />
Despite criticism and concern, the Latino voters participating in the forum series expressed hope for the future of New York City, and the future of its Latino residents. They also expressed great enthusiasm about participating in the upcoming elections, and for greater Latino participation in New York City elections.<br />
<br />
The full report is available online at: http://www.naleo.org/downloads/NALEO_NYC_VoterForums_lo-res.pdf<br />
<br />
About NALEO Educational Fund:<br />
The NALEO Educational Fund is the nation's leading non-partisan, non-profit organization that facilitates full Latino participation in the American political process, from citizenship to public service.</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=61153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics the focus of early push to register &#8211; Nevada hand-picked for initiative because of demographic’s clout &#8211; (I guess it is never to early)</title>
		<link>http://www.hispanictips.com/2009/09/03/hispanics-the-focus-of-early-push-to-register-nevada-hand-picked-for-initiative-because-of-demographic%e2%80%99s-clout-i-guess-it-is-never-to-early/</link>
		<comments>http://www.hispanictips.com/2009/09/03/hispanics-the-focus-of-early-push-to-register-nevada-hand-picked-for-initiative-because-of-demographic%e2%80%99s-clout-i-guess-it-is-never-to-early/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:05:09 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=60264</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=60264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Sen. Mel Martinez&#8217;s Departure Leaves GOP Floundering With Hispanic Voters</title>
		<link>http://www.hispanictips.com/2009/08/24/florida-sen-mel-martinezs-departure-leaves-gop-floundering-with-hispanic-voters/</link>
		<comments>http://www.hispanictips.com/2009/08/24/florida-sen-mel-martinezs-departure-leaves-gop-floundering-with-hispanic-voters/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:56:30 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senator Mel Martinez]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=59011</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=59011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino and Asian Clout in the Voting Booth Newly Released Census Data Underscores Growing Power of Ethnic and Minority Voters</title>
		<link>http://www.hispanictips.com/2009/08/13/latino-and-asian-clout-in-the-voting-booth-newly-released-census-data-underscores-growing-power-of-ethnic-and-minority-voters/</link>
		<comments>http://www.hispanictips.com/2009/08/13/latino-and-asian-clout-in-the-voting-booth-newly-released-census-data-underscores-growing-power-of-ethnic-and-minority-voters/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:56:24 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=58178</guid>
		<description><![CDATA[<blockquote>""</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=58178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Voters And Leaders Exploring Oregon Politics</title>
		<link>http://www.hispanictips.com/2009/08/04/hispanic-voters-and-leaders-exploring-oregon-politics/</link>
		<comments>http://www.hispanictips.com/2009/08/04/hispanic-voters-and-leaders-exploring-oregon-politics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:21:34 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=57476</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=57476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Los Angeles Mayor Antonio Villaraigosa out of the governor&#8217;s race, the two leading candidates (Gavin Newsom y Jerry Brown) have amped up efforts to woo the critical Latino vote in next June&#8217;s gubernatorial Democratic primary.</title>
		<link>http://www.hispanictips.com/2009/08/03/with-los-angeles-mayor-antonio-villaraigosa-out-of-the-governors-race-the-two-leading-candidates-gavin-newsom-y-jerry-brown-have-amped-up-efforts-to-woo-the-critical-latino-vote-in-next-junes-g/</link>
		<comments>http://www.hispanictips.com/2009/08/03/with-los-angeles-mayor-antonio-villaraigosa-out-of-the-governors-race-the-two-leading-candidates-gavin-newsom-y-jerry-brown-have-amped-up-efforts-to-woo-the-critical-latino-vote-in-next-junes-g/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:55:38 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=57308</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=57308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Grilling of Sotomayor: No Hit with Hispanic Voters</title>
		<link>http://www.hispanictips.com/2009/07/16/gop-grilling-of-sotomayor-no-hit-with-hispanic-voters/</link>
		<comments>http://www.hispanictips.com/2009/07/16/gop-grilling-of-sotomayor-no-hit-with-hispanic-voters/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:53:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=56712</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=56712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the big bonuses Democrats enjoyed this year was a surge of support among Hispanic voters, a surge larger than the party would have dared to dream of just a couple of years ago.  Now, one of the biggest questions Democrats face is whether hardening attitudes toward immigration, aggravated by hard economic times and rising unemployment, will push the party down paths that could undercut that Hispanic support, much as hardening rhetoric undermined Hispanic support for Republicans in the past two years.</title>
		<link>http://www.hispanictips.com/2008/12/17/one-of-the-big-bonuses-democrats-enjoyed-this-year-was-a-surge-of-support-among-hispanic-voters-a-surge-larger-than-the-party-would-have-dared-to-dream-of-just-a-couple-of-years-ago-now-one-of-the/</link>
		<comments>http://www.hispanictips.com/2008/12/17/one-of-the-big-bonuses-democrats-enjoyed-this-year-was-a-surge-of-support-among-hispanic-voters-a-surge-larger-than-the-party-would-have-dared-to-dream-of-just-a-couple-of-years-ago-now-one-of-the/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:55:57 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=48902</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">HispanicTips</a><strong> is Essential Hispanic &#038; Latino News &#038; Information<br />
A Community Enhancer :: Relevant, Comprehensive, Useful &#038; Trusted </strong><br />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=48902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic voters helped turn Florida blue for president-elect Barack Obama, but not all of them are cheering. Many Colombian, Cuban and Venezuelan immigrants who voted Republican are nervous about what comes next.</title>
		<link>http://www.hispanictips.com/2008/12/03/hispanic-voters-helped-turn-florida-blue-for-president-elect-barack-obama-but-not-all-of-them-are-cheering-many-colombian-cuban-and-venezuelan-immigrants-who-voted-republican-are-nervous-about-what/</link>
		<comments>http://www.hispanictips.com/2008/12/03/hispanic-voters-helped-turn-florida-blue-for-president-elect-barack-obama-but-not-all-of-them-are-cheering-many-colombian-cuban-and-venezuelan-immigrants-who-voted-republican-are-nervous-about-what/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:28:54 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/12/03/hispanic-voters-helped-turn-florida-blue-for-president-elect-barack-obama-but-not-all-of-them-are-cheering-many-colombian-cuban-and-venezuelan-immigrants-who-voted-republican-are-nervous-about-what/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">HispanicTips</a><strong> is Essential Hispanic &#038; Latino News &#038; Information<br />
A Community Enhancer :: Relevant, Comprehensive, Useful &#038; Trusted </strong><br />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=47321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino voters bolted to Obama in key states after McCain dropped own immigration reform plan</title>
		<link>http://www.hispanictips.com/2008/11/17/latino-voters-bolted-to-obama-in-key-states-after-mccain-dropped-own-immigration-reform-plan/</link>
		<comments>http://www.hispanictips.com/2008/11/17/latino-voters-bolted-to-obama-in-key-states-after-mccain-dropped-own-immigration-reform-plan/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:11:01 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/11/17/latino-voters-bolted-to-obama-in-key-states-after-mccain-dropped-own-immigration-reform-plan/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">HispanicTips</a><strong> is Essential Hispanic &#038; Latino News &#038; Information<br />
A Community Enhancer :: Relevant, Comprehensive, Useful &#038; Trusted </strong><br />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=46118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between 2004 and 2008, Hispanic voters INCREASED as a percentage of the electorate in the following battlegrounds: AZ (+4), CO (+5), IA (+2), IN (+2), MI (+1), MN (+2), MO (+1), MT (+3), NV (+5), NH (+1), NM (+9), NC (+2), ND (+2), OH (+1), PA (+1), SD (+3), VA (+2), WV (+3), and WI (+1).   Between 2004 and 2008, Hispanic voters DECREASED as a percentage of the electorate in the following battlegrounds: FL (-1), GA (-1), NJ (-1)</title>
		<link>http://www.hispanictips.com/2008/11/12/between-2004-and-2008-hispanic-voters-increased-as-a-percentage-of-the-electorate-in-the-following-battlegrounds-az-4-co-5-ia-2-in-2-mi-1-mn-2-mo-1-mt-3-nv-5-nh/</link>
		<comments>http://www.hispanictips.com/2008/11/12/between-2004-and-2008-hispanic-voters-increased-as-a-percentage-of-the-electorate-in-the-following-battlegrounds-az-4-co-5-ia-2-in-2-mi-1-mn-2-mo-1-mt-3-nv-5-nh/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:06:44 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hispanic voters]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=45920</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">HispanicTips</a><strong> is Essential Hispanic &#038; Latino News &#038; Information<br />
A Community Enhancer :: Relevant, Comprehensive, Useful &#038; Trusted </strong><br />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=45920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
