<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; demographics</title>
	<atom:link href="http://www.hispanictips.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Hispanic &#38; Latino News Redefined - Empowering &#38; Engaging</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.hispanictips.com/?pushpress=hub'/>
		<item>
		<title>The Golden State, The Heart of Hispanic America</title>
		<link>http://www.hispanictips.com/2012/02/02/the-golden-state-the-heart-of-hispanic-america/</link>
		<comments>http://www.hispanictips.com/2012/02/02/the-golden-state-the-heart-of-hispanic-america/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:45:44 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[needs curation]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=171907</guid>
		<description><![CDATA[Curated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: The Premier Hispanic &#038; Latino News Service.]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2012/02/02/the-golden-state-the-heart-of-hispanic-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adweek: White Population Growth Fueled by Hispanics &#8211; As diversity increases, the number of non-Hispanic Whites stays relatively flat</title>
		<link>http://www.hispanictips.com/2012/01/18/adweek-white-population-growth-fueled-by-hispanics-as-diversity-increases-the-number-of-non-hispanic-whites-stays-relatively-flat/</link>
		<comments>http://www.hispanictips.com/2012/01/18/adweek-white-population-growth-fueled-by-hispanics-as-diversity-increases-the-number-of-non-hispanic-whites-stays-relatively-flat/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:07:51 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=168064</guid>
		<description><![CDATA[Curated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2012/01/18/adweek-white-population-growth-fueled-by-hispanics-as-diversity-increases-the-number-of-non-hispanic-whites-stays-relatively-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hispanicmarket: Hispanic Market Demographics In The Houston DMA for 2012</title>
		<link>http://www.hispanictips.com/2012/01/06/hispanicmarket-hispanic-market-demographics-in-the-houston-dma-for-2012/</link>
		<comments>http://www.hispanictips.com/2012/01/06/hispanicmarket-hispanic-market-demographics-in-the-houston-dma-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:03:42 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=166307</guid>
		<description><![CDATA[Curated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2012/01/06/hispanicmarket-hispanic-market-demographics-in-the-houston-dma-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pewhispanic: Unauthorized Immigrants: Length of Residency, Patterns of Parenthood &#8211; Nearly two-thirds of the 10.2 million unauthorized adult immigrants in the United States have lived in this country for at least 10 years and nearly half are parents of minor children</title>
		<link>http://www.hispanictips.com/2011/12/10/pewhispanic-unauthorized-immigrants-length-of-residency-patterns-of-parenthood-nearly-two-thirds-of-the-10-2-million-unauthorized-adult-immigrants-in-the-united-states-have-lived-in-this-country/</link>
		<comments>http://www.hispanictips.com/2011/12/10/pewhispanic-unauthorized-immigrants-length-of-residency-patterns-of-parenthood-nearly-two-thirds-of-the-10-2-million-unauthorized-adult-immigrants-in-the-united-states-have-lived-in-this-country/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:15:45 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[migrant]]></category>
		<category><![CDATA[Pew Hispanic]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=162795</guid>
		<description><![CDATA[Curated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/12/10/pewhispanic-unauthorized-immigrants-length-of-residency-patterns-of-parenthood-nearly-two-thirds-of-the-10-2-million-unauthorized-adult-immigrants-in-the-united-states-have-lived-in-this-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lawprofessors.typepad: The Center for Latin American, Caribbean and Latino Studies has released its annual report on the Latino population of New York City entitled The Latino Population of New York City, 1990-2010.</title>
		<link>http://www.hispanictips.com/2011/11/29/lawprofessors-typepad-the-center-for-latin-american-caribbean-and-latino-studies-has-released-its-annual-report-on-the-latino-population-of-new-york-city-entitled-the-latino-population-of-new-york-c/</link>
		<comments>http://www.hispanictips.com/2011/11/29/lawprofessors-typepad-the-center-for-latin-american-caribbean-and-latino-studies-has-released-its-annual-report-on-the-latino-population-of-new-york-city-entitled-the-latino-population-of-new-york-c/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:09:43 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[needs curation]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=161537</guid>
		<description><![CDATA[Curated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/11/29/lawprofessors-typepad-the-center-for-latin-american-caribbean-and-latino-studies-has-released-its-annual-report-on-the-latino-population-of-new-york-city-entitled-the-latino-population-of-new-york-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics make up nearly half of all Texas births in 2010</title>
		<link>http://www.hispanictips.com/2011/11/21/hispanics-make-up-nearly-half-of-all-texas-births-in-2010/</link>
		<comments>http://www.hispanictips.com/2011/11/21/hispanics-make-up-nearly-half-of-all-texas-births-in-2010/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:56:11 +0000</pubDate>
		<dc:creator>TomasC</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=161143</guid>
		<description><![CDATA[Curation by <a href="http://www.hispanictips.com/tomas/">Tomás</a> @ <a href="http://www.hispanictips.com">HispanicTips</a> from www.statesman.com<br />Hispanic &#38; Latino News Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/11/21/hispanics-make-up-nearly-half-of-all-texas-births-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics Reviving Faded Towns on the Plains</title>
		<link>http://www.hispanictips.com/2011/11/14/hispanics-reviving-faded-towns-on-the-plains/</link>
		<comments>http://www.hispanictips.com/2011/11/14/hispanics-reviving-faded-towns-on-the-plains/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:13:18 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=160506</guid>
		<description><![CDATA[Curation by <a href="http://www.hispanictips.com/tomas/">Tomás</a> @ <a href="http://www.hispanictips.com">HispanicTips</a> from www.nytimes.com<br />Hispanic &#038; Latino News Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/11/14/hispanics-reviving-faded-towns-on-the-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSI Introduces New Hispanic Acculturation Model &#8211; New Model Incorporates Attitudinal and Behavioral Dimensions to Help Marketers More Effectively Reach Hispanics</title>
		<link>http://www.hispanictips.com/2011/11/09/mrsi-introduces-new-hispanic-acculturation-model-new-model-incorporates-attitudinal-and-behavioral-dimensions-to-help-marketers-more-effectively-reach-hispanics/</link>
		<comments>http://www.hispanictips.com/2011/11/09/mrsi-introduces-new-hispanic-acculturation-model-new-model-incorporates-attitudinal-and-behavioral-dimensions-to-help-marketers-more-effectively-reach-hispanics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:25:08 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=159915</guid>
		<description><![CDATA[MRSI (Marketing Research Services Inc.), a leading provider of custom marketing research solutions, introduces a new Hispanic acculturation model to help marketers and advertisers more effectively segment the Hispanic market. This model goes beyond standard acculturation models that rely primarily on language preference and demographics, incorporating key attitudinal and behavioral dimensions. By incorporating these dimensions, the model can provide better insights on the Hispanic consumer, their perceptions, and their shopping behavior.<br />
<br />
Acculturation is the process where cultural traits are adopted, lost, combined, and created. In turn, these traits have an impact on ideas, values, conventions, and behaviors.<br />
<br />
The impact of acculturation can be far reaching. By understanding where a marketer’s Hispanic audience fits in MRSI’s acculturation model, he or she will have a more accurate assessment of the message nuances, brand imagery and media mix that’s most effective in reaching this audience and impacting purchase decisions.<br />
<br />
MRSI’s vice president of Hispanic services, Miguel Martinez-Baco states, “Marketers and advertisers understand the tremendous buying power of the Hispanic market. So, the question is no longer ‘if’ they should target Hispanics, but ‘how’ to reach this audience effectively. When you look at what works and what doesn’t, you’ll most often find that successful Hispanic marketing campaigns are those that are culturally relevant to their intended audience.”<br />
<br />
Martinez-Baco goes on to say, “Given this, we felt acculturation could be an extremely useful tool in identifying cultural nuances that could truly make the difference in the relevance and ultimate success of a campaign. Many models however, rely primarily on demographics which don’t paint the full picture of acculturation and specifically how this process impacts how a person behaves and interacts with the marketplace. So, we made it our quest at MRSI to develop a model that incorporates attitudinal and behavioral dimensions to give marketers greater insight into this group of consumers and at the end of the day help them segment and market to this group more effectively.”<br />
<br />
For more information, listen to our recent podcast: Effectively Engaging Hispanics and the Role of Acculturation (http://bit.ly/vCkVhI).<br />
<br />
MRSI (Marketing Research Services, Inc.) is member of the MVL Group of companies. The company is a full-service marketing research firm located in Cincinnati, Ohio. Since 1973, MRSI has helped clients solve business challenges with insightful, strategic marketing research designed for their specific needs. MRSI specializes in product development, consumer insights, and Hispanic research solutions for consumer and business-to-business companies across a wide range of industries.<br />
<br />
Contact:<br />
<br />
MRSI (Marketing Research Services, Inc.)<br />
Holly Ford, Marketing Director, 513-579-1555<br />
hford@mrsi.comCurated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/11/09/mrsi-introduces-new-hispanic-acculturation-model-new-model-incorporates-attitudinal-and-behavioral-dimensions-to-help-marketers-more-effectively-reach-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it: US-born Hispanics estimated to make up 65% of 18-29s by 2015 among Hispanics &#8211; according to Tr3s: MTV study &#8211; press release</title>
		<link>http://www.hispanictips.com/2011/10/18/in-case-you-missed-it-us-born-hispanics-estimated-to-make-up-65-of-18-29s-by-2015-do-you-get-it-according-to-tr3s-mtv-study-press-release/</link>
		<comments>http://www.hispanictips.com/2011/10/18/in-case-you-missed-it-us-born-hispanics-estimated-to-make-up-65-of-18-29s-by-2015-do-you-get-it-according-to-tr3s-mtv-study-press-release/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:38:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cultura News]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=157491</guid>
		<description><![CDATA[Curation by <a href="http://www.hispanictips.com/tomas/">Tomás</a> @ <a href="http://www.hispanictips.com">HispanicTips</a> from www.hispanictips.com<br />Hispanic &#038; Latino News Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/10/18/in-case-you-missed-it-us-born-hispanics-estimated-to-make-up-65-of-18-29s-by-2015-do-you-get-it-according-to-tr3s-mtv-study-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Metro Minority Map: Regional Shifts in Hispanics, Asians, and Blacks from Census 2010 &#8211; (lots of interesting demographic info)</title>
		<link>http://www.hispanictips.com/2011/09/01/the-new-metro-minority-map-regional-shifts-in-hispanics-asians-and-blacks-from-census-2010-lots-of-interesting-demographic-info/</link>
		<comments>http://www.hispanictips.com/2011/09/01/the-new-metro-minority-map-regional-shifts-in-hispanics-asians-and-blacks-from-census-2010-lots-of-interesting-demographic-info/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:09:00 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=149498</guid>
		<description><![CDATA[Curation by <a href="http://www.hispanictips.com/tomas/">Tomás</a> @ <a href="http://www.hispanictips.com">HispanicTips</a> from www.brookings.edu<br />Hispanic &#038; Latino News Redefined. Empower Yourself!]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2011/09/01/the-new-metro-minority-map-regional-shifts-in-hispanics-asians-and-blacks-from-census-2010-lots-of-interesting-demographic-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

