<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; Al Dia</title>
	<atom:link href="http://www.hispanictips.com/tag/al-dia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Hispanic &#38; Latino News Redefined - Empowering &#38; Engaging</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.hispanictips.com/?pushpress=hub'/>
		<item>
		<title>Al Dia Dallas Introduces Autos Al Dia</title>
		<link>http://www.hispanictips.com/2010/04/19/al-dia-dallas-introduces-autos-al-dia/</link>
		<comments>http://www.hispanictips.com/2010/04/19/al-dia-dallas-introduces-autos-al-dia/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:12:18 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=82535</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2010/04/19/al-dia-dallas-introduces-autos-al-dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Awards for Excellence in Spanish-Language Journalism to be Presented at Temple University by AL DIA in Philadelphia</title>
		<link>http://www.hispanictips.com/2008/09/12/national-awards-for-excellence-in-spanish-language-journalism-to-be-presented-at-temple-university-by-al-dia-in-philadelphia/</link>
		<comments>http://www.hispanictips.com/2008/09/12/national-awards-for-excellence-in-spanish-language-journalism-to-be-presented-at-temple-university-by-al-dia-in-philadelphia/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:45:36 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/09/12/national-awards-for-excellence-in-spanish-language-journalism-to-be-presented-at-temple-university-by-al-dia-in-philadelphia/</guid>
		<description><![CDATA[<blockquote>"Two $10,000 National Awards for Excellence in Spanish-Language Journalism - the first Felix Varela Awards -- will be presented by the AL DIA Foundation at 4:30 p.m. Tues., Sept. 30, in the Great Court at Temple University's Mitten Hall, 1913 N. Broad St., Philadelphia.<br />
<br />
The prizes will go to Claudia Nuñez of the Los Angeles daily La Opinión in the category of Spanish-language Journalism, and to Matt O'Brien of the Daily Review of Hayward, Ca., for English-language coverage in the Hispanic Immigration Stories category.<br />
<br />
"Hispanic print journalism has been contributing to the national dialogue for the past 200 years, ever since Father Felix Varela y Morales founded the first known Spanish-language newspaper on the East Coast in Philadelphia," stated Hernán Guaracao, Chairman of the AL DIA Foundation and Editor and Publisher of AL DIA Newspaper.<br />
<br />
"It is about time we recognize this type of overlooked American journalism produced today by hundreds of Spanish-language publications across the nation," he added.<br />
<br />
Guest speaker at the event, which is co-hosted by Temple University's School of Communications and Theater, will be Alberto Ibarguen, President and CEO of the John S. and James L. Knight Foundation, which invests in journalism excellence worldwide.<br />
<br />
Father Felix Varela y Morales was born in Havana in 1788, and died in Saint Augustine, Fla., in 1853. In 1824, at 37 years of age, Father Varela, escaping political persecution in Spain, found refuge in Philadelphia where in Old City he published "El Habanero," a newspaper in which he passionately wrote for the independence of Cuba.<br />
<br />
Father Varela also was a prolific writer and the author of multiple essays on cooperation between the English and Spanish-speaking communities. He translated into Spanish several important English-language books, including Thomas Jefferson's A Manual of Parliamentary Practice. In 1997, the U.S. Postal Service honored Varela by issuing a commemorative stamp. "</blockquote>
<a href="http://www.hispanictips.com">HispanicTips</a><strong> is Essential Hispanic &#038; Latino News &#038; Information<br />
A Community Enhancer :: Relevant, Comprehensive, Useful &#038; Trusted </strong><br / />
<strong>My readers say it best</strong>: "love it," "addictive,""useful," "great," &#038; "invaluable." - View <a href="http://www.hispanictips.com/readers-quotes/">quotes</a> &#038; <a href="http://www.hispanictips.com/testimonials.php">testimonials</a>]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/09/12/national-awards-for-excellence-in-spanish-language-journalism-to-be-presented-at-temple-university-by-al-dia-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dia Triples Circulation &#8211; Dallas</title>
		<link>http://www.hispanictips.com/2008/07/30/al-dia-triples-circulation-dallas/</link>
		<comments>http://www.hispanictips.com/2008/07/30/al-dia-triples-circulation-dallas/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:25:50 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Spanish-language]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/07/30/al-dia-triples-circulation-dallas/</guid>
		<description><![CDATA[<blockquote>"Today The Dallas Morning News launched the already-announced expanded distribution of its Spanish-language newspaper Al Dia. An additional 80,000 copies of Al Dia will be distributed to homes across the greater Dallas area every Wednesday and Saturday, effectively tripling Al Dia's previous circulation of 40,000.<br />
The expansion of Al Dia's distribution is in response to North Texas' ever-growing Spanish-speaking population and the increased demand for Spanish-language news and information.<br />
Al Dia's increased distribution also provides an avenue for advertisers who want to target the Latino community and Spanish-speaking consumers -- a segment of the population that continues to grow in importance for many local retailers.<br />
"This is a very aggressive move by Al Dia to better serve its consumers and advertisers. Tripling our circulation while others are shrinking theirs demonstrates our commitment to serve the growing Latino community in North Texas," said Alejandro Sanchez Sobrino, publisher of Al Dia.<br />
Cindy Carr, senior vice president for niche publications, said, "Al Dia's advertising partners want more from the newspaper -- more reach, more value, more of the potential customers that they value most. Tripling our circulation responds to those needs."<br />
The Dallas Morning News has partnered with American Circulation Innovations to manage Al Dia's expansion. ACI specializes in targeted distribution and employs state-of-the-art product technology to ensure accurate and effective delivery. They have been in business since 1965 and distribute publications in dozens of markets. ACI will also handle distribution responsibilities for The News' new product Briefing, planned for launch in late-August.<br />
According to ACI's Ken Higdon - Vice President of Business Development, "We are pleased and honored that Al Dia named us the distribution provider for this important initiative. They recognized our experience and the leading edge technologies we have to carry out their expanded circulation project, tools like GPS, devices for geofencing, sophisticated demographic analysis and proven hands-on experience with tight supervision and verifiers. These were all critical in us being selected for distributing Al Dia."<br />
Key advertisers have applauded this move. Quoting a leading print media buying service, Mr. Trevor Hansen, president and CEO of Ethnic Print Media Group, said, "EPMG is looking forward to the expansion of Al Dia's distribution in the Dallas market. The circulation increase and free home delivery will be a great asset to both our pre-print and traditional ROP clients. Al Dia's overall quality, strong content and increased market penetration provides an attractive and strong reach in the Dallas market."<br />
Al Dia's expanded distribution will serve the community by providing outstanding, award winning journalism to a much larger segment of the population and extended reach and value to advertisers," added Sanchez.<br />
About Al Dia<br />
Al Dia, the only local Spanish-language daily newspaper in the Dallas-Fort Worth area, is published Monday to Saturday and is the recipient of numerous awards for excellence in journalism, along with its Web site, aldiatx.com. Al Dia is published by The Dallas Morning News, the flagship subsidiary of A. H. Belo Corp., (NYSE: AHC), a news and information company that owns and operates four daily newspapers and 12 associated Web sites. A. H. Belo publishes special issues that target young adults and the Hispanic market, along with Quick and Al Dia in Dallas-Fort Worth, and La Prensa in Riverside.<br />
<br />
 Contact Information:<br />
 Isaac Lasky<br />
 Tel. 469-977-3609<br />
 Ilasky@aldiatx.com<br />
"</blockquote>
<a href="http://www.hispanictips.com">Blogante News from HispanicTips.com</a> - The Most Relevant Hispanic y Latino News :: Trusted, Comprehensive &#038; Useful]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/07/30/al-dia-triples-circulation-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spanish-Language Consumer Guide Compares Oral Diabetes Medications</title>
		<link>http://www.hispanictips.com/2008/06/23/new-spanish-language-consumer-guide-compares-oral-diabetes-medications/</link>
		<comments>http://www.hispanictips.com/2008/06/23/new-spanish-language-consumer-guide-compares-oral-diabetes-medications/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:37:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Additional News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Spanish-language]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/06/23/new-spanish-language-consumer-guide-compares-oral-diabetes-medications/</guid>
		<description><![CDATA[<blockquote>"Pastillas para la diabetes tipo 2, a new consumer guide for Hispanic adults who have type 2 diabetes and need information to help them compare various oral medications for their illness, has been released by the Agency for Healthcare Research and Quality.<br />
<br />
Diabetes is one of the most serious health issues facing Hispanics in the United States. AHRQ data show that nearly one in eight Hispanics take a prescription drug for diabetes.<br />
<br />
"This guide offers critically important information to help Hispanics who have diabetes control their disease and avoid side effects," said AHRQ Director Carolyn M. Clancy, M.D. She added that providing information in Spanish will help efforts to get Hispanic patients more involved in their own health care and to eliminate racial and ethnic disparities in health care.<br />
<br />
The guide organizes comparative research results according to diabetes patients' concerns and questions and assists them in using research results when talking with health care professionals about their diabetes medicines.<br />
<br />
The guide compares 10 generic and 13 brand-name diabetes medications and explains how each works to lower blood sugar, which of them may increase body weight, which may cause side effects such as stomach problems or swelling and each pill's potential effect on "bad" and "good" cholesterol.<br />
<br />
The guide also warns patients to be alert for problems such as hypoglycemia -- too-low blood sugar -- which can be caused by certain diabetes pills, as well as other potential side effects. In addition, the guide provides an easy-to-understand comparison of the dose and average cost of each generic and brand-name diabetes medication and the appropriate dose when taken in combination.<br />
<br />
Information in the guide is based on the recent AHRQ-funded report, Comparative Effectiveness and Safety of Oral Diabetes Medications for Adults with Type 2 Diabetes. That report, based on scientific evidence found in 216 published studies, summarizes the effectiveness, risks and estimated costs for 10 diabetes medications. It was produced by AHRQ's Effective Health Care Program, an ongoing federal initiative that compares alternative treatments for health conditions. The program is intended to help patients, doctors, nurses and others choose the most effective treatments.<br />
<br />
Pastillas para la diabetes tipo 2, the English-language version, Pills for Type 2 Diabetes, and other publications from AHRQ's Effective Health Care Program for consumers and clinicians can be found online at http://effectivehealthcare.ahrq.gov . The consumer guides can be ordered free of charge by sending an e-mail to ahrqpubs@ahrq.hhs.gov or by calling 1-800-358-9295."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/06/23/new-spanish-language-consumer-guide-compares-oral-diabetes-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dia Dallas/Ft. Worth on What’s Behind Their Recent 80,000 Circulation Increase &#8211; Portada</title>
		<link>http://www.hispanictips.com/2008/06/12/al-dia-dallasft-worth-on-what%e2%80%99s-behind-their-recent-80000-circulation-increase-portada/</link>
		<comments>http://www.hispanictips.com/2008/06/12/al-dia-dallasft-worth-on-what%e2%80%99s-behind-their-recent-80000-circulation-increase-portada/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:36:14 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/06/12/al-dia-dallasft-worth-on-what%e2%80%99s-behind-their-recent-80000-circulation-increase-portada/</guid>
		<description><![CDATA[<blockquote>"A Q&#038;A with Alejandro Sanchez, publisher of Al Dia Texas.<br />
 <br />
Portada: How does this expansion tie in with the general expansion of the Dallas Morning News?<br />
 <br />
Alejandro Sanchez: The expansion of Al Dia’s  circulation ties in with the general strategy of growth of The Dallas Morning News by focusing on specific targeted reader segments. The company is very sensitive to the changes in demographic changes and very in tune with lifestyle changes that is why we have a wide portfolio of publications to serve different needs. "</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/06/12/al-dia-dallasft-worth-on-what%e2%80%99s-behind-their-recent-80000-circulation-increase-portada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dia to Triple Distribution Through Home Delivery &#8211; Texas</title>
		<link>http://www.hispanictips.com/2008/06/10/al-dia-to-triple-distribution-through-home-delivery-texas/</link>
		<comments>http://www.hispanictips.com/2008/06/10/al-dia-to-triple-distribution-through-home-delivery-texas/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:58:58 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Spanish-language]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/06/10/al-dia-to-triple-distribution-through-home-delivery-texas/</guid>
		<description><![CDATA[<blockquote>"In response to the continuing growth of the Hispanic population in North Texas and advertisers' desires to reach Spanish-speaking consumers, The Dallas Morning News announced today that this summer it will triple the distribution of its Spanish-language paper, Al Dia, on Wednesdays and Saturdays.<br />
<br />
Beginning in late July, Al Dia's distribution will increase from 40,000 to approximately 120,000 when it begins home-delivering its Wednesday and Saturday editions free in selected coverage areas.<br />
<br />
"Since its inception five years ago, Al Dia has become a news and information staple for Spanish-speaking consumers in North Texas," said Alejandro Sanchez Sobrino, Publisher of Al Dia. "Our advertisers recognize the value of reaching this dynamic market directly through a highly targeted newspaper."<br />
<br />
Later this summer, The Dallas Morning News also plans to launch a new English-language quick-read newspaper. Beginning in late August, Briefing will publish Wednesday through Saturday and will be home-delivered free to<br />
non-subscribers of The Dallas Morning News in selected coverage areas. Initial distribution will include approximately 200,000 additional households.<br />
<br />
Several of Al Dia's and The Dallas Morning News' advertising partners have expressed their support for the new initiatives.<br />
<br />
Trevor Hansen, President and CEO of Ethnic Print Media Group, a<br />
full-service print placement firm for the country's most influential Hispanic, Black and Asian newspapers, is looking forward to the expansion of Al Dia's distribution in the Dallas market. He said, "The circulation increase and home delivery product will be a great asset to both our pre-print and traditional ROP clients. Al Dia's overall quality, strong content and increased market penetration provides an exciting and strong reach in the Dallas market."<br />
<br />
"Al Dia and Briefing are superb examples of The Dallas Morning News' innovative approach to providing advertisers with quality offerings that reach consumers in a meaningful way," said Stan Richards, founder and principal of The Richards Group, the nation's largest independent advertising agency.<br />
<br />
John McKeon, president and general manager of The Dallas Morning News, said, "Al Dia and Briefing are examples of how we are focusing on growth by using innovative approaches. Our robust portfolio includes the primary newspaper and the DallasNews.com website, as well as multiple niche advertising products. These are all examples of how newspapers can develop more reach and penetration among the readers that advertisers demand," he said.<br />
<br />
About Al Dia<br />
Al Dia, the only local daily Spanish-language newspaper in the Dallas-Fort Worth area, is published Monday through Saturday and has received numerous awards for excellence in journalism, along with its Web site, aldiatx.com. The paper is published by The Dallas Morning News. "</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/06/10/al-dia-to-triple-distribution-through-home-delivery-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Dobbs Said He&#8217;d Be Happy to Triple Number of Legal Immigrants &#8211; David Sirota&#8217;s new book reveals unexpected tidbit about the God Father of the Anti-Immigration Set.</title>
		<link>http://www.hispanictips.com/2008/06/02/lou-dobbs-said-hed-be-happy-to-triple-number-of-legal-immigrants-david-sirotas-new-book-reveals-unexpected-tidbit-about-the-god-father-of-the-anti-immigration-set/</link>
		<comments>http://www.hispanictips.com/2008/06/02/lou-dobbs-said-hed-be-happy-to-triple-number-of-legal-immigrants-david-sirotas-new-book-reveals-unexpected-tidbit-about-the-god-father-of-the-anti-immigration-set/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:42:29 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Lou Dobbs]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/06/02/lou-dobbs-said-hed-be-happy-to-triple-number-of-legal-immigrants-david-sirotas-new-book-reveals-unexpected-tidbit-about-the-god-father-of-the-anti-immigration-set/</guid>
		<description><![CDATA[<blockquote>"A new book by a prominent progressive author contains a rather ironic revelation: CNN's Lou Dobbs -- the disgruntled television voice of anti-immigration sentiment -- says he would actually welcome millions of new immigrants into the United States.<br />
<br />
"If we are to have a national debate and a national dialogue and a decision about national policy and we make a judgment that we are going to raise immigration levels - let's say that we double them, lets say that we triple them - sign me up," Dobbs is reported as saying in February 2007. "There is nothing in me that is a restrictionist whatsoever, and I realize that separates me from others who are against illegal immigration on the basis that there is too much immigration. I don't believe that. I do believe that we are not in control of our immigration policies or what is happening in this country. And that leaves me in despair."<br />
<br />
The remark comes courtesy of David Sirota's just released book: "The Uprising: An Unauthorized Tour Of The Populist Revolt Scaring Wall Street And Washington," which documents the conflict between business interests, government policies and popular opinion on a variety of issues, from trade and the economy to immigration to Iraq."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/06/02/lou-dobbs-said-hed-be-happy-to-triple-number-of-legal-immigrants-david-sirotas-new-book-reveals-unexpected-tidbit-about-the-god-father-of-the-anti-immigration-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dia and the Greater Dallas Hispanic Chamber of Commerce Launch &#8216;Emerging Hispanic Leaders&#8217; Program</title>
		<link>http://www.hispanictips.com/2008/06/02/al-dia-and-the-greater-dallas-hispanic-chamber-of-commerce-launch-emerging-hispanic-leaders-program/</link>
		<comments>http://www.hispanictips.com/2008/06/02/al-dia-and-the-greater-dallas-hispanic-chamber-of-commerce-launch-emerging-hispanic-leaders-program/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:07:51 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Hispanic Chamber]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Spanish-language]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/06/02/al-dia-and-the-greater-dallas-hispanic-chamber-of-commerce-launch-emerging-hispanic-leaders-program/</guid>
		<description><![CDATA[<blockquote>"DALLAS, May 29 /PRNewswire/ -- Spanish-language daily newspaper Al Dia and the Greater Dallas Hispanic Chamber of Commerce (GDHCC) announced a new program to recognize a new generation of Latino leaders. The program will recognize 20 individuals from the Dallas-Fort Worth area whose contributions have had a positive impact on the local Hispanic community in the areas of community service, arts and culture, business and sports."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/06/02/al-dia-and-the-greater-dallas-hispanic-chamber-of-commerce-launch-emerging-hispanic-leaders-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univision Outdelivers ABC, NBC, CBS, or FOX Nearly Every Night During May Sweep &#8211; In Key Markets, Univision #1 in Primetime, Outperforming “American Idol,” “Dancing with the Stars,” and “Grey’s Anatomy”</title>
		<link>http://www.hispanictips.com/2008/05/22/univision-outdelivers-abc-nbc-cbs-or-fox-nearly-every-night-during-may-sweep-in-key-markets-univision-1-in-primetime-outperforming-%e2%80%9camerican-idol%e2%80%9d-%e2%80%9cdancing-with-the-st/</link>
		<comments>http://www.hispanictips.com/2008/05/22/univision-outdelivers-abc-nbc-cbs-or-fox-nearly-every-night-during-may-sweep-in-key-markets-univision-1-in-primetime-outperforming-%e2%80%9camerican-idol%e2%80%9d-%e2%80%9cdancing-with-the-st/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:41:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Fuego en la sangre]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[novela]]></category>
		<category><![CDATA[Sabado Gigante]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Ugly Betty]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/22/univision-outdelivers-abc-nbc-cbs-or-fox-nearly-every-night-during-may-sweep-in-key-markets-univision-1-in-primetime-outperforming-%e2%80%9camerican-idol%e2%80%9d-%e2%80%9cdancing-with-the-st/</guid>
		<description><![CDATA[<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#38; About Hispanics &#38; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/22/univision-outdelivers-abc-nbc-cbs-or-fox-nearly-every-night-during-may-sweep-in-key-markets-univision-1-in-primetime-outperforming-%e2%80%9camerican-idol%e2%80%9d-%e2%80%9cdancing-with-the-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univision Announces 2008 First Quarter Results</title>
		<link>http://www.hispanictips.com/2008/05/16/univision-announces-2008-first-quarter-results/</link>
		<comments>http://www.hispanictips.com/2008/05/16/univision-announces-2008-first-quarter-results/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:36:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Al Dia]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[novela]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Spanish-language]]></category>
		<category><![CDATA[telefutura]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/16/univision-announces-2008-first-quarter-results/</guid>
		<description><![CDATA[<blockquote>"Univision Communications Inc., the leading Spanish-language media company in the United States, today announced financial results for the first quarter ended March 31, 2008. For the first quarter, net revenue increased 5.8% to $458.8 million in 2008 from $433.7 million in 2007. Adjusted operating income before depreciation and amortization2 increased 2.8% to $150.9 million in 2008 from $146.8 million in 2007. The company’s music recording and publishing business3 as well as certain non-core assets have been reported as discontinued operations for all periods presented and are not included in the above results.

Joe Uva, Chief Executive Officer, said, “I am pleased that Univision achieved another period of positive results with both our Television and Radio businesses substantially outperforming the broadcast industry. The Univision Network attracted more young adults than CBS to rank as the #4 network for the entire quarter among young adults, Univision Radio continues to deliver exceptional audience share growth and improvement in rank in key markets, and Univision Online forged important partnerships with CNET, the NFL and Verizon Wireless to leverage and build on its unmatched popularity among U.S. Hispanics.”

Uva continued, “Looking to the 2008-2009 Upfront, we feel confident in our competitive position. We are excited to bring the new ROI tool developed with Nielsen to the market, which will provide marketers with valuable television viewing data fused with purchase information to help accurately target consumers, maximize their advertising spending and grow their businesses.”

Andrew W. Hobson, Chief Financial Officer, said, “Our Television and Radio businesses continued to grow in the first quarter with our revenue growth significantly outperforming the overall broadcast industry.”

The following tables set forth the Company’s unaudited financial performance for the three months ended March 31, 2008:
Unaudited

In millions
	  	

Three Months Ended March 31,
  	  	Net Revenues 	  	

OIBDA4
		

2008
	  	

2007
	  	

2008
	  	

2007
								 
Television 		$365.2 		$340.9 		$129.6 		$119.4
Radio 		

85.8
		83.4 		22.0 		26.4
Internet 		7.8 		9.4 		(0.7) 		1.0
Consolidated 		$458.8 		$433.7 		$150.9 		$146.8
 

2007 amounts represent a predecessor basis of accounting.

TELEVISION HIGHLIGHTS

Univision Network

The following table sets forth the total primetime audience and ranking of the country’s leading broadcast and cable television networks for the first quarter 2008, as measured by Nielsen’s National Television Index (NTI):
	  	Total U.S. Primetime Network Audience
		1st Quarter 2008
		 
Rank* 		Network 	  	Adult 18-34

Avg. Audience (000)
	  	Adult 18-49

Avg. Audience (000)
1 		FOX 		3,232 		7,161
2 		ABC 		1,336 		3,308
3 		NBC 		1,284 		3,339
4 		UNIVISION 		1,163 		1,990
5 		CBS 		1,147 		3,274
6 		TBS 		692 		1,176
7 		CW 		639 		1,153
8 		USA 		556 		1,229
9 		MTV 		490 		630
10 		CMDY 		475 		707
						 
Source: Nielsen Media Research, NTI, 12/31/07-03/30/08 Live+SD data.

Primetime defined as M-Sa 8-11p, Su 7-11p.

*By Adults 18-34

The Univision Network out delivered CBS to rank as the #4 network in the country in primetime among Adults 18-34 in the first quarter, as measured by Nielsen’s NTI. In the first quarter, Univision delivered more viewers than either ABC, CBS, NBC or FOX on nine out of every 10 nights – or more than 90% of the time – in primetime among Adults 18-34. Among Adults 18-49, Univision ranked as the #5 network in the country in primetime and delivered more 18-49 year old viewers than either ABC, CBS, NBC or FOX on one out of every three nights in the first quarter. Univision maintained its strong results on Friday nights in the first quarter, ranking as the #1 network for the entire night on more than 75% of the Fridays in the quarter among Adults 18-34.

