HispanicTips Year to Date Web Statistics – January 1st, 2007 to October 18th, 2007
Visitors: 637,441
Pageviews: 1,144,652
Hours on Site: 12,855
Percent High Speed Connection: 95%
Percent Traffic from Search Engines: 85%
# of Keywords used at Search Engines: 379,117 (Indicates long tail and strong search engine penetration)
Newsletter Subscribers: 2,002
Please note that traffic is always variable but based on the past 2 months traffic the projected numbers for the next 12 months are much higher:
Visitors: 1,698,536
Pageviews: 2,771,924
Hours on Site: 28,973
Statistical Breakdown by State
| 115+ seconds / visit | Interesting that these 4 states should have such long visits (all around Missouri – North – Iowa, South – Arkansas and West – Kansas) | |||||||
| 90+ seconds / visit | Then throw in Tennessee and Oklahoma and it is even more interesting | |||||||
| This also corresponds to % of new visitor (lower in these states) to me indicates power users | ||||||||
| State |
# of Visits
|
Pages/Visit
|
Average Time on Site
|
Average Time on Site Seconds
|
Total Time on Site Hours
|
Equal to X # of :30 commercials
|
% New Visits
|
Pageviews
|
| Top 10 States |
(seconds*visits)/60/60
|
Hours*60/2
|
visits*pages/visit
|
|||||
| California | 90,523 | 1.77 | 01:15 | 75 | 1,886 | 226,308 | 83% | 160,077 |
| Texas | 59,569 | 1.78 | 01:10 | 70 | 1,158 | 138,994 | 82% | 106,242 |
| New York | 51,464 | 1.76 | 01:10 | 70 | 1,001 | 120,083 | 83% | 90,548 |
| Florida | 44,684 | 1.7 | 01:06 | 66 | 819 | 98,305 | 86% | 75,834 |
| Illinois | 26,471 | 1.79 | 01:10 | 70 | 515 | 61,766 | 84% | 47,496 |
| New Jersey | 18,310 | 1.75 | 01:09 | 69 | 351 | 42,113 | 88% | 32,030 |
| Georgia | 15,475 | 1.87 | 01:19 | 79 | 340 | 40,751 | 84% | 28,924 |
| Arizona | 12,990 | 1.76 | 01:06 | 66 | 238 | 28,578 | 86% | 22,817 |
| Virginia | 12,845 | 1.84 | 01:16 | 76 | 271 | 32,541 | 85% | 23,576 |
| North Carolina | 12,248 | 1.96 | 01:15 | 76 | 259 | 31,028 | 82% | 24,033 |
| Colorado | 12,118 | 1.83 | 01:23 | 86 | 289 | 34,738 | 82% | 22,150 |
| Pennsylvania | 11,681 | 1.67 | 00:59 | 59 | 191 | 22,973 | 86% | 19,497 |
| Massachusetts | 10,782 | 1.7 | 01:00 | 60 | 180 | 21,564 | 87% | 18,366 |
| District of Columbia | 9,315 | 1.82 | 01:17 | 67 | 173 | 20,804 | 79% | 16,926 |
| Ohio | 9,180 | 1.85 | 01:15 | 75 | 191 | 22,950 | 86% | 17,017 |
| Missouri | 8,397 | 2.61 | 03:48 | 228 | 532 | 63,817 | 67% | 21,908 |
| Maryland | 8,095 | 1.74 | 01:07 | 67 | 151 | 18,079 | 87% | 14,114 |
| Washington | 7,760 | 1.74 | 01:08 | 68 | 147 | 17,589 | 85% | 13,479 |
| Michigan | 7,600 | 1.82 | 01:11 | 71 | 150 | 17,987 | 84% | 13,823 |
| Oregon | 7,085 | 1.87 | 01:22 | 82 | 161 | 19,366 | 81% | 13,220 |
| Wisconsin | 6,777 | 2.05 | 01:28 | 88 | 166 | 19,879 | 82% | 13,890 |
| Tennessee | 6,247 | 1.94 | 01:30 | 90 | 156 | 18,741 | 83% | 12,145 |
| Indiana | 6,145 | 1.82 | 01:15 | 75 | 128 | 15,363 | 84% | 11,199 |
| Minnesota | 6,103 | 1.92 | 01:20 | 80 | 136 | 16,275 | 85% | 11,715 |
| Connecticut | 5,830 | 1.67 | 00:58 | 58 | 94 | 11,271 | 88% | 9,754 |
| Oklahoma | 4,761 | 2.06 | 01:33 | 93 | 123 | 14,759 | 87% | 9,796 |
| Nevada | 4,525 | 1.77 | 01:05 | 65 | 82 | 9,804 | 88% | 8,016 |
| Kansas | 4,501 | 2.28 | 01:58 | 118 | 148 | 17,704 | 78% | 10,267 |
| Iowa | 4,203 | 3.07 | 03:27 | 207 | 242 | 29,001 | 58% | 12,896 |
| Utah | 3,972 | 1.81 | 01:13 | 73 | 81 | 9,665 | 87% | 7,171 |
| Alabama | 3,298 | 2.05 | 01:47 | 107 | 98 | 11,763 | 81% | 6,775 |
| South Carolina | 3,294 | 2.13 | 01:32 | 92 | 84 | 10,102 | 90% | 7,032 |
| Kentucky | 3,247 | 1.95 | 01:16 | 76 | 69 | 8,226 | 89% | 6,319 |
| Arkansas | 3,201 | 2.33 | 01:59 | 119 | 106 | 12,697 | 79% | 7,474 |
| Louisiana | 3,035 | 1.94 | 01:21 | 81 | 68 | 8,195 | 81% | 5,903 |
| New Mexico | 2,869 | 1.79 | 01:02 | 62 | 49 | 5,929 | 85% | 5,139 |
| Nebraska | 1,868 | 2.01 | 01:21 | 81 | 42 | 5,044 | 88% | 3,746 |
| Rhode Island | 1,711 | 1.71 | 00:55 | 55 | 26 | 3,137 | 90% | 2,923 |
| Mississippi | 1,484 | 1.92 | 01:14 | 74 | 31 | 3,661 | 87% | 2,844 |
| Idaho | 1,465 | 1.97 | 01:24 | 84 | 34 | 4,102 | 85% | 2,882 |
| Hawaii | 949 | 2.18 | 01:40 | 100 | 26 | 3,163 | 77% | 2,072 |
| Delaware | 926 | 1.77 | 01:13 | 73 | 19 | 2,253 | 86% | 1,639 |
| New Hampshire | 771 | 1.53 | 00:46 | 46 | 10 | 1,182 | 92% | 1,178 |
| Maine | 704 | 2.22 | 01:36 | 96 | 19 | 2,253 | 81% | 1,561 |
| West Virginia | 420 | 1.45 | 00:42 | 42 | 5 | 588 | 91% | 607 |
| Alaska | 419 | 1.57 | 00:54 | 54 | 6 | 754 | 88% | 658 |
| South Dakota | 386 | 1.78 | 00:58 | 58 | 6 | 746 | 91% | 689 |
| Wyoming | 367 | 1.69 | 00:56 | 56 | 6 | 685 | 87% | 622 |
| Vermont | 355 | 1.54 | 00:42 | 42 | 4 | 497 | 90% | 547 |
| Montana | 276 | 1.78 | 01:03 | 63 | 5 | 580 | 93% | 492 |
| North Dakota | 217 | 1.63 | 00:47 | 47 | 3 | 340 | 94% | 353 |


