<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HispanicTips &#187; Your Money</title>
	<atom:link href="http://www.hispanictips.com/category/your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>A Blogante News Service For, From &#38; About Hispanics &#38; Latinos</description>
	<pubDate>Fri, 16 May 2008 15:43:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>For Hispanics in U.S., a dream is going sour - (along with the economic downturn - dare I say &#8216;recession&#8217;)</title>
		<link>http://www.hispanictips.com/2008/05/13/for-hispanics-in-us-a-dream-is-going-sour-along-with-the-economic-downturn-dare-i-say-recession/</link>
		<comments>http://www.hispanictips.com/2008/05/13/for-hispanics-in-us-a-dream-is-going-sour-along-with-the-economic-downturn-dare-i-say-recession/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:42:32 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/13/for-hispanics-in-us-a-dream-is-going-sour-along-with-the-economic-downturn-dare-i-say-recession/</guid>
		<description><![CDATA[<blockquote>"The economic downturn unfolding across the United States is imposing a particularly punishing toll on Hispanics, a group that was among the primary beneficiaries of the expansion in recent years. What had been a story of broad and steady advances has given way to growing joblessness, diminishing paychecks and lost homes.<br />
<br />
The boom in American housing generated millions of new jobs for those willing to engage in physically demanding tasks, from factory work churning out floorboards, carpeting and upholstery, to landscaping, roofing and janitorial services. Latinos occupied widening swaths of these trades and filled large numbers of relatively high-paying construction jobs.<br />
<br />
As a great influx of Latino immigrants spread beyond the initial entryways of the Southwest into smaller cities and towns across the South and the Midwest, many found employment doing much of the unpleasant work shunned by those with better prospects."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/13/for-hispanics-in-us-a-dream-is-going-sour-along-with-the-economic-downturn-dare-i-say-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For some U.S. troops, economic stimulus check is not in mail - REBATE BYPASSES THOSE WITH FOREIGN SPOUSES</title>
		<link>http://www.hispanictips.com/2008/05/08/for-some-us-troops-economic-stimulus-check-is-not-in-mail-rebate-bypasses-those-with-foreign-spouses/</link>
		<comments>http://www.hispanictips.com/2008/05/08/for-some-us-troops-economic-stimulus-check-is-not-in-mail-rebate-bypasses-those-with-foreign-spouses/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:58:45 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/08/for-some-us-troops-economic-stimulus-check-is-not-in-mail-rebate-bypasses-those-with-foreign-spouses/</guid>
		<description><![CDATA[<blockquote>"When Congress passed an economic-stimulus package giving hefty rebates to most taxpayers, it tried to make sure that illegal immigrants didn't get any of the cash.<br />
<br />
But in doing so lawmakers inadvertently penalized at least a million legal U.S. residents - and tens of thousands of U.S. troops stationed overseas - simply because their spouses lack a Social Security number.<br />
<br />
"Imagine an American soldier in Iraq whose foreign-born wife is waiting for an immigration petition to be approved and doesn't have a Social Security card. Now the couple can't even get a rebate," said Rep. Zoe Lofgren, D-San Jose. "That is really stupid.""</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/08/for-some-us-troops-economic-stimulus-check-is-not-in-mail-rebate-bypasses-those-with-foreign-spouses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puerto Rico begins to send out federal economic incentive payments</title>
		<link>http://www.hispanictips.com/2008/05/08/puerto-rico-begins-to-send-out-federal-economic-incentive-payments/</link>
		<comments>http://www.hispanictips.com/2008/05/08/puerto-rico-begins-to-send-out-federal-economic-incentive-payments/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:54:53 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/08/puerto-rico-begins-to-send-out-federal-economic-incentive-payments/</guid>
		<description><![CDATA[<blockquote>"Thousands of Puerto Ricans will finally see some kind of financial relief as the Puerto Rico Treasury Department begins to send out federal economic incentive checks to some 72,000 public workers Wednesday.<br />
<br />
At a news conference in San Juan, Governor Aníbal Acevedo Vila announced that the first $59 million of some $1.282 billion in federal economic incentive payments will be deposited into the accounts of government workers who receive their regular salaries through “electronic direct deposits.” "</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/08/puerto-rico-begins-to-send-out-federal-economic-incentive-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remittances from Mexican Immigrant Communities in the U.S.: How Are They Perceived in Mexico?</title>
		<link>http://www.hispanictips.com/2008/05/08/remittances-from-mexican-immigrant-communities-in-the-us-how-are-they-perceived-in-mexico/</link>
		<comments>http://www.hispanictips.com/2008/05/08/remittances-from-mexican-immigrant-communities-in-the-us-how-are-they-perceived-in-mexico/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:50:58 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Essentials]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tomás' Picks]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/08/remittances-from-mexican-immigrant-communities-in-the-us-how-are-they-perceived-in-mexico/</guid>
		<description><![CDATA[<blockquote>"A major survey released by the Tomás Rivera Policy Institute (TRPI) today gauged Mexican attitudes on the impact of remittances sent by their co- nationals living in the U.S. Remittances are defined as moneys earned and sent back to family or other organizations.

The TRPI study revealed how positively these remittances from the U.S. to Mexico are perceived. In this groundbreaking study, a nationally representative sample (N = 1000, error margin +/-3.1%) of Mexican nationals were interviewed to determine the impact of immigrant remittances.

Findings:

    * Remittances are part of the fabric of everyday life for many families in Mexico: 32% of the respondents have received one to two remittances in the past year; 35% have received three to five remittances; and 33% have received six or more.
    * In the past, Mexican immigrants were sending remittances to family members on a person to person basis. Responses from the study show a trend toward remittance money benefiting beyond familial support. Remittances include support for economic, social and health programs as well as funding for economic development and non- governmental organizations.
    * Around one-third of respondents are aware of groups and programs working to extend the productive impact of remittances. 34% indicate some awareness of U.S. based immigrant and Mexican hometown associations that send money back to communities.
    * Concerns surrounding the remittance industry are evolving. 51% of respondents said that the most important factor when receiving money from the U.S. is that it arrives securely. For 17%, the most important factor is that the monies arrive on time while 16% stated that collecting the money easily was a factor. Thirteen percent (13%) cited the cost of the transaction and only 4% mentioned the exchange rate.
    * 95% said that there are more choices now than five years ago regarding the number of companies available to receive a remittance.

"Mexicans in remittance receiving communities recognize the value of monies sent by their co- nationals in the U.S. in improving the qualities of Mexican life," said Rudy de La Garza, Ph.D., Vice-President of research for TRPI.

The World Bank estimates that over 24 billion dollars are received by Mexico, accounting for 3% of the country's GDP.

"The amount of monies these remittances represent is enormous," said Harry P. Pachon, President of TRPI. "For most countries in Latin America, remittances exceed U.S. foreign aid."

If you have questions about the survey and the study's findings, please contact Dr. Rudy de La Garza via phone at (212) 854-2292 or Dr. Harry P. Pachon at (213) 821- 5615.

About TRPI

Founded in 1985, the Tomás Rivera Policy Institute (TRPI) advances informed policy on key issues affecting Latino communities through objective and timely research contributing to the betterment of the nation. TRPI is an affiliated research unit of the University of Southern California School of Policy, Planning, and Development and is associated with the Institute for Social and Economic Research and Policy at Columbia University."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/08/remittances-from-mexican-immigrant-communities-in-the-us-how-are-they-perceived-in-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Retirement Ranks High Among Financial Goals for Hispanic Americans</title>
		<link>http://www.hispanictips.com/2008/05/07/successful-retirement-ranks-high-among-financial-goals-for-hispanic-americans/</link>
		<comments>http://www.hispanictips.com/2008/05/07/successful-retirement-ranks-high-among-financial-goals-for-hispanic-americans/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:38:26 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/07/successful-retirement-ranks-high-among-financial-goals-for-hispanic-americans/</guid>
		<description><![CDATA[<blockquote>"Today, Prudential Financial, Inc. (NYSE:PRU) released a new survey on the financial attitudes and behaviors of Hispanic Americans. According to the Hispanic Americans on the Road to Retirement research report, retirement is very much on the radar of middle-class Hispanic Americans – a vast majority of whom have taken steps to provide for their futures.<br />
<br />
Nearly all of those surveyed (90%) acknowledge that retirement security is an important goal, and two-thirds (64%) have savings earmarked for retirement. Not only are 81% of households with an annual income greater than $50,000 putting aside money for retirement, but 45% of that group have already saved $100,000 or more toward their golden years. The survey also found that most of those polled are willing to defer retirement to gain greater financial security.<br />
<br />
“The level of savings that middle-class Hispanics have accumulated suggests that many individuals in this market segment have made a good start toward their future retirement security,” said Bernard Winograd, executive vice president, U.S. Businesses, Prudential Financial.<br />
<br />
Hispanics in the U.S. attach high importance to goals such as not outliving their savings and having enough money to maintain their lifestyle. However, the survey showed gaps of 30 and 24 percentage points, respectively, between the importance of these goals and the confidence that they can be achieved. Additionally, retirement planning, savings, and confidence are strongly influenced by relationships with a trusted financial advisor.<br />
<br />
In 2007, Prudential commissioned the study of 503 middle-class Hispanic Americans1 to better understand the retirement preparation, practices, and concerns among the 5 million-plus Hispanics age 25 to 65 earning a household income of more than $35,000 annually2 . Hispanics are America’s largest and fastest growing market segment, accounting for more than half of the total growth in the U.S. each year. At an average age of 47, respondents overall have many years remaining to save for retirement. Yet, despite substantial earnings, assets, and time horizon, the retirement interests of Hispanic Americans have received relatively little attention.<br />
<br />
Key findings of the study included:<br />
<br />
-- Hispanic Americans aspire to a successful and grounded retirement.<br />
-- The majority (90%) acknowledges retirement security as an important goal. Eight in 10 are seeking to be "comfortable" or at least "independent" in retirement; two in 10 hope for a more "upscale" retirement.<br />
 <br />
<br />
-- Two-thirds of Hispanic Americans are saving for retirement.<br />
-- Of those surveyed, 64% have some kind of retirement savings. More than half (54%) are saving through a workplace retirement plan, and over a third of "savers" have reached $100,000 in retirement savings.<br />
 <br />
<br />
-- Eight in 10 believe a successful retirement depends on careful planning, yet two-thirds lack a formal financial plan, or the help of a financial advisor.<br />
-- While only one in three reported having a financial advisor, those with a professional advisor relationship are nearly four times as likely to have a formal financial plan. Those working with an advisor also have higher tendencies to contribute toward some kind of retirement savings account (85% vs. 54%).<br />
<br />
“Financial services companies have a unique opportunity to address the growth trends and emerging affluence of the Hispanic market. By providing the right products, tools, and professional financial guidance, we can help all Americans maximize their retirement savings as well as generate a paycheck for life,” said Winograd.<br />
<br />
The full Hispanic Americans on the Road to Retirement research report is available online at the Prudential Online Newsroom. Prudential Financial, Inc. (NYSE: PRU), a financial services leader with approximately $631 billion of assets under management as of March 31, 2008, has operations in the United States, Asia, Europe, and Latin America. Leveraging its heritage of life insurance and asset management expertise, Prudential is focused on helping more than 50 million individual and institutional customers grow and protect their wealth. The company’s well-known Rock symbol is an icon of strength, stability, expertise and innovation that has stood the test of time. Prudential's businesses offer a variety of products and services, including life insurance, annuities, retirement-related services, mutual funds, investment management, and real estate services. For more information, please visit www.prudential.com.<br />
<br />
1 Participants represented the top 50% of Hispanics in Americans in America by socio-economic status.<br />
<br />
2 According to the U.S. Census, an annual household income of $35,000 is considered middle class."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/07/successful-retirement-ranks-high-among-financial-goals-for-hispanic-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAY AREA WELCOMES HISPANIC YOUTH SYMPOSIUM IN JUNE TO INSPIRE AND GUIDE 100 HISPANIC HIGH SCHOOL STUDENTS INTO COLLEGE AND CAREERS</title>
		<link>http://www.hispanictips.com/2008/05/06/bay-area-welcomes-hispanic-youth-symposium-in-june-to-inspire-and-guide-100-hispanic-high-school-students-into-college-and-careers/</link>
		<comments>http://www.hispanictips.com/2008/05/06/bay-area-welcomes-hispanic-youth-symposium-in-june-to-inspire-and-guide-100-hispanic-high-school-students-into-college-and-careers/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:21:31 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Oakland]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/06/bay-area-welcomes-hispanic-youth-symposium-in-june-to-inspire-and-guide-100-hispanic-high-school-students-into-college-and-careers/</guid>
		<description><![CDATA[<blockquote>"Contact: Lisa Sandoval, Director of Communications, (202) 296-5400
 
Second annual symposium born of results-driven national program, offering students educational workshops, leadership opportunities, and mentorship support throughout the year
 
San Francisco, CA - An inspiring and expanding program to help develop and grow the next generation of Hispanic professionals is returning to the Bay Area in June to guide at least 100 promising high school students on a path to achieving college degrees and careers.
 
The second annual Bay Area Hispanic Youth Symposium will be launched at St. Mary's College of California in Moraga on June 25-28, 2008, by the Hispanic College Fund, a nationally renowned nonprofit that provides scholarships and programs to Hispanic students eager to achieve a college education and professional careers. The symposium will serve promising students from Alameda, Contra Costa, Sonoma, Marin, Napa, Santa Clara, San Francisco, Solano, and San Mateo counties, encouraging them to enter the fields of business, science, technology, engineering, and math.
 
"The Hispanic Youth Symposium is just an incredible experience to be involved in, and it's turning out results," said Elena Stonebraker, civil rights and equal opportunity manager of the Social Security Administration, San Francisco Region, in Richmond, Calif. As a lead partner for the program in the Bay Area, the Social Security Administration will mobilize 60 to 70 of its volunteer employees to assist with logistics and lead several workshops. It also has committed a full-time employee, as well as volunteers for Phoenix and Fresno symposia.
 
"In this region - one of the largest and most diverse in the country - programs like this are critical to helping young Hispanics to plan and be proud of their contributions," Stonebraker said.
 
Boasting an impressive track record in several major U.S. cities - including the Bay Area and Fresno - the Hispanic Youth Symposium has grown into a four-day event and one-year follow-up program designed to increase Latino knowledge of the milestones and prerequisites needed to prepare for and attend college.
 
This year in the Bay Area, it will inspire more students to nurture their dreams and take pride in Hispanic culture with educational workshops, leadership opportunities, mentorship, and an emphasis on academic achievement.
 
"The number of students who applied to participate in this year's symposium demonstrates genuine buy-in from the community. Contrary to popular belief, Latino students are hungry for the type of in-depth college and career exposure that we provide at the symposium," said Andrew Gonzalez, the Hispanic College Fund's Development Manager, Western States. "Our goal is to continue to mobilize the entire community to provide these services to as many students as possible. It is incredibly vital, especially in the Bay Area, where so many careers are increasingly focused on areas we are addressing."
 
"Research has shown that one of the most significant barriers to Latinos attending college is a lack of knowledge about the college preparation process, but Latino families consider education to be very important," according to Kathryn Grady, the Hispanic College Fund's Director of Corporate and Foundation Relations, Western States. "The Hispanic Youth Symposium helps bridge this gap between a lack of information and the desire to pursue an education," she said.
 
"Building this knowledge to increase college attendance is crucial to the future health care workforce," according to Melissa Aboytes, coordinator of youth workforce programs for Kaiser Permanente, a lead partner of the Bay Area Hispanic Youth Symposium. Kaiser Permanente is organizing volunteers and will conduct workshops on health careers at the symposium, with a focus on growing opportunities in the medical field that are not as recognizable but in need of attention.
 
"Kaiser Permanente has a very strong commitment to diversity within the organization and, in terms of workforce planning, we are very dedicated to conducting outreach in order to help develop and train future health care workers for the benefit of a skilled work force in northern California," Aboytes said.
 
Thanks to last year's California programs in the Bay Area and Fresno combined, more than 200 high school sophomores and juniors continue to be assisted and guided in the college preparation process. Follow-up research by the Hispanic College Fund has shown that participants in the symposia significantly increased their knowledge of the college application process and interest in internships and community volunteering, as well as having gained a positive role model/mentor.
 
"It is these connections to mentors and others who are more advanced on their career paths that aspiring young Hispanics will come to appreciate in their professional lives," said Richard Ventura, CEO and President of the San Francisco Hispanic Chamber of Commerce. The San Francisco Hispanic Chamber of Commerce is the lead business community partner of the Bay Area Hispanic Youth Symposium.
 
"This symposium starts at the high school and college levels with introductions to Latino executives, and it creates that connectivity in relationships," Ventura said. "A job isn't simply a job; it's who sees you in the job. It's not really who you know, it's who knows you. Forming these relationships gives students that competitive advantage. Without this experience, many of them would not have access to a network, or the confidence in knowing how to go about building one."
 
St. Mary's College of California in Moraga is serving again this year as university partner in the Bay Area Hispanic Youth Symposium, providing facilities and administration. Bay Area Hispanic Youth Symposium sponsors include the Federal Executive Board, the Hard Rock Café San Francisco, PG&#038;E, Pier 39, Safeway, Union Bank of California, and Wells Fargo.  Community partners include Kaiser Permanente, Lambda Theta Phi, Latin Fraternity, Inc., League of Latin American Citizens Youth Program (LULAC), San Francisco Hispanic Chamber of Commerce, the Social Security Administration, the U.S. Forest Service Central California Consortium, and Univision Radio.
 
"The Hispanic College Fund depends on its community partners to help reach students and mobilize support from local donations to volunteers," said Fernando Barrueta, CEO of the Hispanic College Fund. "We bring national sponsorships and visibility to the communities that we serve - and national opportunities for students - but we rely on the local support to make the program as successful and personal as it is. It truly will help shape the next workforce of scientific and technical graduates in these communities," Barrueta said.
 
Local support in the Bay Area includes the League of United Latin American Citizens Youth Program (LULAC), where youth coordinator Silvia Andrade said she has found observable value in the symposium's reach and impact in the Bay Area.

"This symposium focuses directly on the Hispanic students, and that's a wonderful thing also for the parents, where cultural understanding is so important," Andrade said. "It's an excellent tool for our community to excel in higher education, especially when the high school isn't focusing on certain students or even giving them a chance to dream about going to university. These young people can come to the symposium and say, 'Wait a minute, I think I can do this.'"

More than one-third of California's population is Hispanic, but as recently as 2006, only 12.5% of Hispanics in the U.S. had a college degree - the lowest rate of any group in the United States. This is especially problematic for Northern California, where the majority of high-paying jobs are heavily concentrated in areas on business, science, technology, engineering, and math. 

Andrade encourages young professionals across the Bay Area community step up and offer what they have to give.
 
"We just cannot just sit back and enjoy our title or professional status. All of you young professionals - we need you - we need you to be out there inspiring our young people," she said. "We have a lot of work to do. Get out there and let them see that you're successful and involved, and you'll be changing someone's life."

The symposium reaches out to student participants who meet the following criteria:
 
* Have a minimum 2.5 GPA
* Are Hispanic
* Have completed the application to participate
* Are rising sophomores, juniors, or seniors in high school
* Are residents of Alameda, Contra Costa, Sonoma, Marin, Napa, Santa Clara, San Francisco, Solano, or San Mateo counties
* Pay a $10 participation fee (which can be waived upon request)
 
In addition, from 100 to 150 community volunteers will be engaged to assist with everything from logistics coordination to talent show judging. Approximately 20 college student resident advisors also are being recruited to help with the symposium management.
 
In order to track the results of each symposium, the Hispanic College Fund will conduct pre- and post-event surveys to determine whether students show a marked improvement in their understanding of the college application process, the financial aid process, and the role that community involvement and high school academic achievement play in the college preparation process. Also, the Hispanic College Fund will conduct a longitudinal study of its student participants to track how their college preparation improves, whether they go to college, the caliber of the college they attend, and the kind of career they pursue upon graduation.
 
Kaiser Permanente continues to support the Hispanic Youth Symposium because it has shown positive results in terms of student development and follow-up, Aboytes said. "The Hispanic College Fund really takes a strong commitment to students and the follow-up is significant," she said. "We are looking for that longer-term vision, for an understanding of where the students are coming from and where they are going."
 
In early May, the website of the Bay Area Hispanic Youth Symposium will be released. For more information on the national Hispanic Youth Symposium, go to www.hispanicyouth.org.
 

About the Hispanic College Fund
Founded in 1993, the Hispanic College Fund is a non-profit organization based in Washington, D.C., with a mission to develop the next generation of Hispanic professionals. For 15 years, the Hispanic College Fund has provided educational, scholarship, and mentoring programs to students throughout the United States and Puerto Rico, establishing a career pipeline of talented and career-driven Hispanics who are trained in the fields of business, science, technology, engineering, and math.
  
The Hispanic College Fund has an annual budget of $6 million with 20 full-time employees. In 2006, the Hispanic College Fund received the Brillante award for "Nonprofit of the Year" from the National Society of Hispanic MBAs, and in 2007 was recognized by USA Today as one of the nation's top 25 charities.

 
Website: www.hispanicfund.org
 
"</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/06/bay-area-welcomes-hispanic-youth-symposium-in-june-to-inspire-and-guide-100-hispanic-high-school-students-into-college-and-careers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money train runs from here to Mexico - remittances from Madison, Wisconsin</title>
		<link>http://www.hispanictips.com/2008/05/05/money-train-runs-from-here-to-mexico-remittances-from-madison-wisconsin/</link>
		<comments>http://www.hispanictips.com/2008/05/05/money-train-runs-from-here-to-mexico-remittances-from-madison-wisconsin/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:31:33 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Blogante News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/05/money-train-runs-from-here-to-mexico-remittances-from-madison-wisconsin/</guid>
		<description><![CDATA[<blockquote>"For an immigrant community that isn't always comfortable with traditional banks, these transactions — known as remittances — are more likely to be done in places like La Concha, or in tiny grocery stores, travel agencies, video shops and beauty salons tucked away in strip malls, with signs on the windows that advertise "Envios de dinero," or money transfers.<br />
<br />
La Concha owner Tomas Ballesta, whose money-wiring business is one of the largest in the state, said he processes about 150 of these transactions on an average day; on a busy day, there might be 250. He collects a fee per transaction, typically between $8 and $10 for transfers under $1,500. Part of that is his commission; the rest covers fees charged by the wire transfer company.<br />
<br />
Customers also pay a currency exchange fee to the wiring company, typically about 2 percent. Those picking up the money on the other end are generally not charged any fees."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/05/money-train-runs-from-here-to-mexico-remittances-from-madison-wisconsin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexican bus lines watched after accidents, indictments</title>
		<link>http://www.hispanictips.com/2008/05/05/mexican-bus-lines-watched-after-accidents-indictments/</link>
		<comments>http://www.hispanictips.com/2008/05/05/mexican-bus-lines-watched-after-accidents-indictments/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:19:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Eye Openers]]></category>

		<category><![CDATA[Your Money]]></category>

		<category><![CDATA[non-US news]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/05/05/mexican-bus-lines-watched-after-accidents-indictments/</guid>
		<description><![CDATA[<blockquote>"Juan Martinez has seen drivers doze off from fatigue while he's taking a bus from Houston to his hometown in San Luis Potosi, Mexico.<br />
<br />
"This is very dangerous," Martinez said, waiting with suitcase in hand in front of Autobuses Lucano, one of the many smaller bus companies that offer service from the United States to Mexico.<br />
<br />
But Martinez and the thousands of riders, mostly Mexican immigrants, looking for a cheap way to get home aren't deterred by recent crashes and the recent drug smuggling indictments involving several of these bus companies."</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/05/05/mexican-bus-lines-watched-after-accidents-indictments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fewer Latino Immigrants Sending Money Home - Only 50 percent of some 18.9 million Latino immigrants in this country now send money regularly to relatives in their home countries, compared with 73 percent two years ago, the survey found.</title>
		<link>http://www.hispanictips.com/2008/04/30/fewer-latino-immigrants-sending-money-home-only-50-percent-of-some-189-million-latino-immigrants-in-this-country-now-send-money-regularly-to-relatives-in-their-home-countries-compared-with-73-perc/</link>
		<comments>http://www.hispanictips.com/2008/04/30/fewer-latino-immigrants-sending-money-home-only-50-percent-of-some-189-million-latino-immigrants-in-this-country-now-send-money-regularly-to-relatives-in-their-home-countries-compared-with-73-perc/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:25:16 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
		
		<category><![CDATA[Blogante Business]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/04/30/fewer-latino-immigrants-sending-money-home-only-50-percent-of-some-189-million-latino-immigrants-in-this-country-now-send-money-regularly-to-relatives-in-their-home-countries-compared-with-73-perc/</guid>
		<description><![CDATA[<blockquote>"More than three million Latin American immigrants in the United States, responding to the economic downturn and new uncertainties about their future, have stopped sending money home to their families in the last two years, according to a survey released on Wednesday by the Inter-American Development Bank in Washington. "</blockquote>
<a href="http://www.hispanictips.com">HispanicTips.com</a> - A  Blogante News Service For, From &#038; About Hispanics &#038; Latinos]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/04/30/fewer-latino-immigrants-sending-money-home-only-50-percent-of-some-189-million-latino-immigrants-in-this-country-now-send-money-regularly-to-relatives-in-their-home-countries-compared-with-73-perc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill to allow immigrants to apply for financial aid - California</title>
