<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; Research</title>
	<atom:link href="http://www.hispanictips.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.hispanictips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>WCVI Study Finds Disproportionate Foreclosures in Latino, Black Communities</title>
		<link>http://www.hispanictips.com/2009/11/07/wcvi-study-finds-disproportionate-foreclosures-in-latino-black-communities/</link>
		<comments>http://www.hispanictips.com/2009/11/07/wcvi-study-finds-disproportionate-foreclosures-in-latino-black-communities/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:22:30 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66326</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Mason University Study Shows Deep Anti-Immigration Sentiment in Pockets of Prince William County</title>
		<link>http://www.hispanictips.com/2009/11/07/george-mason-university-study-shows-deep-anti-immigration-sentiment-in-pockets-of-prince-william-county/</link>
		<comments>http://www.hispanictips.com/2009/11/07/george-mason-university-study-shows-deep-anti-immigration-sentiment-in-pockets-of-prince-william-county/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:20:13 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[prince william county]]></category>
		<category><![CDATA[racial issues]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66323</guid>
		<description><![CDATA[<blockquote>A study by George Mason University researchers has found that a majority of residents in two Manassas neighborhoods express deep-seated anti-immigrant sentiments, though fewer than half say immigration has affected them personally. The survey, which included life history interviews, was conducted from Spring 2008 to Summer 2009 to attain an in-depth understanding of the forces inciting a local movement to adopt legislation to "crackdown" on illegal immigration in Prince William County.<br />
<br />
Forty-six percent of those surveyed indicated that immigration had had either no effect on them personally or has had a positive effect.  A total of 79 percent stated that they like their neighborhoods and 56.9 percent said that they planned to stay in their neighborhood in the next 5 years.<br />
<br />
Yet, 53 percent of residents in the Weems and Sumner Lakes neighborhoods surveyed stated that the U.S. should take decisive action to deport illegal immigrants, and/or blamed them for depleting local resources such as health care and education. Some expressed strong anti-immigrant sentiments as indicated by the statements: “The place is being barraged with Latinos…Everywhere you go, there are swarms of them,” and, “Can I send them on a bus and load it up until they all speak English?” Others were more moderate in their sentiments, citing the issue of immigrants having entered the country illegally as a key concern.<br />
<br />
“Our research suggests that the changes that have taken place in Manassas in the last 20 years have been unsettling for some residents," says Debra Lattanzi Shutika, assistant professor of English at Mason. "Many of these residents seemed to be experiencing what I have identified as a type of ‘localized displacement'—they feel out of place in their home community. In some cases, residents told us that they found it difficult to adapt to the changes taking place around them, and that these changes that made their 'home' seem unfamiliar.”<br />
<br />
Interviews were conducted in selected neighborhoods revealed by Census tract data and press accounts to have become home to both white, native-born Americans and Latino immigrants in the preceding decade.  An unknown number of immigrants are alleged to have entered the U.S. without documentation. The survey employed an in-depth sampling strategy, the ethnosurvey, which requires in-person interviews at randomly-selected street addresses. The survey produced 104 responses for face-to-face interviews of approximately one hour in which residents were asked their opinions on a number of neighborhood quality of life measures. These findings were followed by 21 life history interviews that were taped and transcribed verbatim.<br />
<br />
Shutika and colleague Carol Cleaveland are examining the discrepancy between the perceived high quality of life for most residents and the expression of strong anti-immigrant sentiments. One explanation, the researchers note, might be the patterns of residency – in particular the use of residential property to house large groups of men. Neighbors believed the men had been recruited for the construction industry, which had flourished in the area prior to the recession. Sixty-six percent of those interviewed complained of overcrowded houses, and 59 percent stated that too many cars are parked on streets as a result of this crowding. Fifty-three percent said some homes in their neighborhood were poorly maintained. Seventy percent cited foreclosures as a problem in their neighborhoods.<br />
<br />
“Homeowners naturally want their investments to appreciate,” says Cleaveland, a faculty member in Mason's Department of Social Work. “What becomes problematic is turning this discussion into one about the presence of a particular group of people, and creating a social issue in which a certain segment of the population is targeted. We would have hoped for a debate and response that concerned trash pick-up, parking and overcrowding, instead of one in which a particular group is singled out as problematic."<br />
<br />
Both researchers emphasize that that the work they’ve done is not meant to be a representative sample of the larger population in Prince William County. "Our intent was to gain a more in-depth understanding of how the controversy broke out in Manassas, and to understand how residents interpreted the events happening in their community," says Shutika.<br />
<br />
About George Mason University<br />
<br />
Named the #1 national university to watch in the 2009 rankings of U.S. News &#038; World Report, George Mason University is an innovative, entrepreneurial institution with global distinction in a range of academic fields. Located in Northern Virginia near Washington, D.C., Mason provides students access to diverse cultural experiences and the most sought-after internships and employers in the country. Mason offers strong undergraduate and graduate degree programs in engineering and information technology, organizational psychology, health care and visual and performing arts. With Mason professors conducting groundbreaking research in areas such as climate change, public policy and the biosciences, George Mason University is a leading example of the modern, public university.</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LEGALIZATION SOLUTION &#8211; IPC Reports Highlight Gains Made From Legalization Programs Past and Explore Future Legalization Proposals</title>
		<link>http://www.hispanictips.com/2009/11/06/the-legalization-solution-ipc-reports-highlight-gains-made-from-legalization-programs-past-and-explore-future-legalization-proposals/</link>
		<comments>http://www.hispanictips.com/2009/11/06/the-legalization-solution-ipc-reports-highlight-gains-made-from-legalization-programs-past-and-explore-future-legalization-proposals/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:02:38 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66233</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed impressions inside the poll numbers &#8211; Texans on immigration</title>
		<link>http://www.hispanictips.com/2009/11/05/mixed-impressions-inside-the-poll-numbers-texans-on-immigration/</link>
		<comments>http://www.hispanictips.com/2009/11/05/mixed-impressions-inside-the-poll-numbers-texans-on-immigration/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:23:16 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tomás' Picks]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66178</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Poll Finds Stress Having an Impact on Families, Hispanics</title>
		<link>http://www.hispanictips.com/2009/11/05/apa-poll-finds-stress-having-an-impact-on-families-hispanics/</link>
		<comments>http://www.hispanictips.com/2009/11/05/apa-poll-finds-stress-having-an-impact-on-families-hispanics/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:11:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66163</guid>
		<description><![CDATA[<blockquote><br />
</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prevention Research Center (PRC) in St. Louis is launching a multinational research project focused on preventing the leading causes of death in Hispanics in the United States and Latin America. &#8211;  will conduct a four-year, $2.8 million effort to apply and adapt evidence-based strategies for preventing heart disease, cancer, diabetes and obesity in the United States, Mexico and Brazil</title>
		<link>http://www.hispanictips.com/2009/11/05/the-prevention-research-center-prc-in-st-louis-is-launching-a-multinational-research-project-focused-on-preventing-the-leading-causes-of-death-in-hispanics-in-the-united-states-and-latin-america/</link>
		<comments>http://www.hispanictips.com/2009/11/05/the-prevention-research-center-prc-in-st-louis-is-launching-a-multinational-research-project-focused-on-preventing-the-leading-causes-of-death-in-hispanics-in-the-united-states-and-latin-america/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:13:34 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66069</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a new book Migration and the Transformation of the Southern Workplace Since 1945 (University of Florida Press), University of Alabama at Birmingham (UAB) Professor of History Colin Davis, Ph.D., along with his co-editor, Robert Cassanello, present a collection of seven essays that examine the impact that migration and globalization are having on labor in the American South.</title>
		<link>http://www.hispanictips.com/2009/11/05/in-a-new-book-migration-and-the-transformation-of-the-southern-workplace-since-1945-university-of-florida-press-university-of-alabama-at-birmingham-uab-professor-of-history-colin-davis-ph-d-al/</link>
		<comments>http://www.hispanictips.com/2009/11/05/in-a-new-book-migration-and-the-transformation-of-the-southern-workplace-since-1945-university-of-florida-press-university-of-alabama-at-birmingham-uab-professor-of-history-colin-davis-ph-d-al/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:02:23 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Professor]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/11/05/in-a-new-book-migration-and-the-transformation-of-the-southern-workplace-since-1945-university-of-florida-press-university-of-alabama-at-birmingham-uab-professor-of-history-colin-davis-ph-d-al/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrant kids under cloud &#8211; Report says many suffer financially and from continuing ill will &#8211; Utah</title>
		<link>http://www.hispanictips.com/2009/11/04/immigrant-kids-under-cloud-report-says-many-suffer-financially-and-from-continuing-ill-will-utah/</link>
		<comments>http://www.hispanictips.com/2009/11/04/immigrant-kids-under-cloud-report-says-many-suffer-financially-and-from-continuing-ill-will-utah/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:57:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65947</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s researchers tap into Hispanic group at St. Joseph’s Hospital and Medical Center in Phoenix</title>
		<link>http://www.hispanictips.com/2009/11/02/alzheimer%e2%80%99s-researchers-tap-into-hispanic-group-at-st-joseph%e2%80%99s-hospital-and-medical-center-in-phoenix/</link>
		<comments>http://www.hispanictips.com/2009/11/02/alzheimer%e2%80%99s-researchers-tap-into-hispanic-group-at-st-joseph%e2%80%99s-hospital-and-medical-center-in-phoenix/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:20:28 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Alzheimer’s]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65750</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un estudio subraya el &#8220;valor económico&#8221; y potencial de crecimiento del español</title>
		<link>http://www.hispanictips.com/2009/10/30/un-estudio-subraya-el-valor-economico-y-potencial-de-crecimiento-del-espanol/</link>
		<comments>http://www.hispanictips.com/2009/10/30/un-estudio-subraya-el-valor-economico-y-potencial-de-crecimiento-del-espanol/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:54:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Espanol]]></category>
		<category><![CDATA[Language Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bilingual]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/10/30/un-estudio-subraya-el-valor-economico-y-potencial-de-crecimiento-del-espanol/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Medical Home Linked to Reducing Health Disparities &#8211; Studies Find Chronic Disease Awareness Lacking Among US Latinos without Usual Source of Care</title>
		<link>http://www.hispanictips.com/2009/10/29/studies-find-chronic-disease-awareness-lacking-among-us-latinos-without-usual-source-of-care/</link>
		<comments>http://www.hispanictips.com/2009/10/29/studies-find-chronic-disease-awareness-lacking-among-us-latinos-without-usual-source-of-care/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:49:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65438</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Status Among US Latinos Affects Perception of Quality of Health Care &#8211; Researchers Link Socioeconomic and Other Factors to Health Insurance Coverage</title>
		<link>http://www.hispanictips.com/2009/10/29/health-insurance-status-among-us-latinos-affects-perception-of-quality-of-health-care/</link>
		<comments>http://www.hispanictips.com/2009/10/29/health-insurance-status-among-us-latinos-affects-perception-of-quality-of-health-care/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:44:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65428</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois at Chicago sociologists have received a $420,000 National Science Foundation grant to study how local communities respond to the issue of immigration.</title>
		<link>http://www.hispanictips.com/2009/10/28/university-of-illinois-at-chicago-sociologists-have-received-a-420000-national-science-foundation-grant-to-study-how-local-communities-respond-to-the-issue-of-immigration/</link>
		<comments>http://www.hispanictips.com/2009/10/28/university-of-illinois-at-chicago-sociologists-have-received-a-420000-national-science-foundation-grant-to-study-how-local-communities-respond-to-the-issue-of-immigration/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:11:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65288</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic/Latinos numbers drop slightly for leading roles on TV: SAG &#8211; 3.4% of roles in 2008, compared to 7.2% of lead roles in features in 2007</title>
		<link>http://www.hispanictips.com/2009/10/28/hispaniclatinos-numbers-drop-slightly-for-leading-roles-on-tv-sag/</link>
		<comments>http://www.hispanictips.com/2009/10/28/hispaniclatinos-numbers-drop-slightly-for-leading-roles-on-tv-sag/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:59:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Entertainment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65281</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Rights at Work &#8211; Immigration Study Finds Enforcement Has Undermined Workers&#8217; Rights</title>
		<link>http://www.hispanictips.com/2009/10/28/american-rights-at-work-immigration-study-finds-enforcement-has-undermined-workers-rights/</link>
		<comments>http://www.hispanictips.com/2009/10/28/american-rights-at-work-immigration-study-finds-enforcement-has-undermined-workers-rights/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:07:56 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Immigration and Customs Enforcement (ICE)]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[Raids]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65186</guid>
		<description><![CDATA[<blockquote>A comprehensive report issued today by the AFL-CIO, American Rights at Work and the National Employment Law Project finds that the federal government’s immigration enforcement in recent years – including a heavy reliance on raids and often inadequately trained enforcement agents – has severely undermined efforts to protect workers’ rights, to the detriment of immigrant and native-born workers alike. Drawing on several case studies from across the country, the report offers an unprecedented analysis of how the division between labor and immigration enforcement has eroded, and a blueprint for how the new administration and federal agencies can restore the balance. The authors, joined by a group of affected immigrant workers, presented their findings and recommendations today at a conference at AFL-CIO headquarters.<br />
<br />
“The balance between worksite immigration enforcement and labor standards enforcement must be recalibrated,” argued co-author Rebecca Smith of the National Employment Law Project.  “ICE’s failure to uphold the firewall between enforcement of immigration laws and enforcement of labor laws has undercut both policies. Employers have been encouraged to violate wage and hour laws, OSHA requirements, and labor laws that protect collective bargaining rights.  All workers, both immigrant and native born, are suffering from depressed core labor standards as a result.”<br />
<br />
ICED OUT: How Immigration Enforcement Has Interfered with Workers’ Rights builds on a growing body of research that points to a decline in workplace protections – and details how the  dramatic increase in immigration enforcement agents, arrests and prosecutions of immigrants in the U.S. has repeatedly taken precedence over labor law enforcement.  Drawing on case studies from across the country – including California, Texas, Tennessee, Kansas, Iowa, Rhode Island, Florida and Oregon – the report examines a series of alarming incidents between 2005 and 2008 in which Immigration and Customs Enforcement (ICE), a division of the Department of Homeland Security, has:   <br />
<br />
   1. taken enforcement action at the behest of employers, their surrogates, and other police agencies;<br />
   2. conducted immigration-focused surveillance in the midst of labor disputes;<br />
   3. conducted enforcement action with full knowledge of an ongoing labor dispute;<br />
   4. engaged in subterfuge to carry out enforcement actions; and<br />
   5. directly interfered with the administration of justice by arresting workers on the courthouse steps. <br />
<br />
In 2008, the report notes, ICE made 6,287 (5,184 administrative; 1,103 criminal) arrests for immigration offenses at workplaces, and only a small fraction of its arrests (2.1 percent) were of employers or employers’ agents. In August 2009, ICE reported having enrolled 63 agencies and trained 840 officers in a program to assist in identifying undocumented immigrants. However, the GAO recently criticized ICE for inadequate oversight and training under the program, and it has frequently been cited as contributing to racial profiling.<br />
<br />
“Focusing on raids and other types of immigration enforcement without regard to enforcement of labor and employment laws does not address what is really sustaining illegal immigration—the virtually unfettered ability of employers to exploit immigrant workers economically,” said Ana Avendaño of the AFL-CIO organization, a co-author of the report.<br />
<br />
In 1998, a Memorandum of Understanding (MOU) between the then-named U.S. Immigration and Naturalization Service (INS, now ICE) and the U.S. Department of Labor established a firewall between immigration and labor law enforcement, with the purpose of reducing economic incentives for hiring unauthorized workers, limiting abusive treatment of workers, and promoting jobs for legal, authorized U.S. workers.<br />
<br />
The MOU provides guidelines for when cooperation between workplace and immigration enforcement agencies is appropriate, and when it is not. For example, when workers complain about wage and hour violations, the MOU stipulates that DOL should not conduct reviews of work authorizations or inquire about the immigration status of complainants.<br />
<br />
“Simply put, there needs to be a better balance of communication between immigration and labor agencies, and it starts with heeding the policy that already exists, but is being ignored. There is a serious impact for the economy and for workers – both native and immigrant – when immigration enforcement overshadows the equally important goal of protecting labor rights,” co-author Julie Martinez Ortega of American Rights at Work said.<br />
<br />
At today’s conference Josue Diaz, an immigrant worker who was recruited from a day laborer corner in New Orleans to work on reconstruction efforts in Texas after Hurricanes Ike, shared his personal story.  “We were forced to live in tents in an isolated labor camp at an abandoned oil refinery.  We were made to work in toxic conditions without safety equipment.  We were subjected racist and dehumanizing treatment…When we protested the discrimination and illegal treatment, our employer…called local police and ICE.   We were arrested immediately.  Instead of enforcing our labor rights against the company, the police and ICE tried to turn us into criminals.”<br />
<br />
For a full copy of the report, and the authors’ specific recommendations for the Obama administration and several federal agencies on how to restore the proper balance between immigration and labor law enforcement, click here. </blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State University Doctoral Researcher Documents Skills of Latino Child Care Providers</title>
		<link>http://www.hispanictips.com/2009/10/28/washington-state-university-doctoral-researcher-documents-skills-of-latino-child-care-providers/</link>
		<comments>http://www.hispanictips.com/2009/10/28/washington-state-university-doctoral-researcher-documents-skills-of-latino-child-care-providers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:00:55 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=65180</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=65180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Benefits of Immigration to Louisiana</title>
		<link>http://www.hispanictips.com/2009/10/27/the-economic-benefits-of-immigration-to-louisiana/</link>
		<comments>http://www.hispanictips.com/2009/10/27/the-economic-benefits-of-immigration-to-louisiana/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:20:08 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
