<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; Research</title>
	<atom:link href="http://www.hispanictips.com/category/hispanic-news/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Essential Hispanic &#38; Latino News :: Relevant, Trusted, Comprehensive and Useful</description>
	<lastBuildDate>Mon, 23 Nov 2009 16:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.hispanictips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Women and Minorities Getting Left Out of Green Job Market, New Study Finds</title>
		<link>http://www.hispanictips.com/2009/11/23/women-and-minorities-getting-left-out-of-green-job-market-new-study-finds/</link>
		<comments>http://www.hispanictips.com/2009/11/23/women-and-minorities-getting-left-out-of-green-job-market-new-study-finds/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:06:39 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=68303</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: U.S. Hate Crimes Fall Slightly In &#8216;08; But Data Is Limited</title>
		<link>http://www.hispanictips.com/2009/11/23/new-study-u-s-hate-crimes-fall-slightly-in-08-but-data-is-limited/</link>
		<comments>http://www.hispanictips.com/2009/11/23/new-study-u-s-hate-crimes-fall-slightly-in-08-but-data-is-limited/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:51:51 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[hate crime]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=68283</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Argentina, One Person Dies Every 28 Hours from Police Repression</title>
		<link>http://www.hispanictips.com/2009/11/23/in-argentina-one-person-dies-every-28-hours-from-police-repression/</link>
		<comments>http://www.hispanictips.com/2009/11/23/in-argentina-one-person-dies-every-28-hours-from-police-repression/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:19:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[non-US news]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=68249</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican migrants are spending more money on taxes in the United States than on the remittances they send home to relatives, according to a new study by Mexico’s largest bank, BBVA Bancomer.</title>
		<link>http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/</link>
		<comments>http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:02:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[remittances]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2009/11/20/mexican-migrants-are-spending-more-money-on-taxes-in-the-united-states-than-on-the-remittances-they-send-home-to-relatives-according-to-a-new-study-by-mexico%e2%80%99s-largest-bank-bbva-bancomer/</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=68048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Policy Institute (MPI) Report Finds Immigrants Hit Harder During Economic Downturn than Native-Born Workers</title>
		<link>http://www.hispanictips.com/2009/11/19/migration-policy-institute-mpi-report-finds-immigrants-hit-harder-during-economic-downturn-than-native-born-workers/</link>
		<comments>http://www.hispanictips.com/2009/11/19/migration-policy-institute-mpi-report-finds-immigrants-hit-harder-during-economic-downturn-than-native-born-workers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:15:41 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Migration Policy Institute]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67938</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over the last 3 years, high schools that received the lowest marks from the city have been the ones with the highest percentages of poor, black and Hispanic students, despite an evaluation system that was meant to equalize differences among student bodies, according to an analysis by The New York Times of school grades released this week.</title>
		<link>http://www.hispanictips.com/2009/11/19/over-the-last-3-years-high-schools-that-received-the-lowest-marks-from-the-city-have-been-the-ones-with-the-highest-percentages-of-poor-black-and-hispanic-students-despite-an-evaluation-system-that/</link>
		<comments>http://www.hispanictips.com/2009/11/19/over-the-last-3-years-high-schools-that-received-the-lowest-marks-from-the-city-have-been-the-ones-with-the-highest-percentages-of-poor-black-and-hispanic-students-despite-an-evaluation-system-that/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:56:02 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67842</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS Report Attempts to Erase 100 Years of Data on Immigrants and Crime</title>
		<link>http://www.hispanictips.com/2009/11/19/cis-report-attempts-to-erase-100-years-of-data-on-immigrants-and-crime/</link>
		<comments>http://www.hispanictips.com/2009/11/19/cis-report-attempts-to-erase-100-years-of-data-on-immigrants-and-crime/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:40:07 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Center for Immigration Studies]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67828</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Demonstrates Hidden Credit Card Fees Take From the Poor and Give to the Rich &#8211; The report found that through imposing swipe fees on every transaction paid by plastic and requiring those fees to be buried in prices to consumers, the credit card industry ensures that the top 10% of Americans get $354 million in frills while the bottom tier pays $669 million more than they should.</title>
		<link>http://www.hispanictips.com/2009/11/18/new-study-demonstrates-hidden-credit-card-fees-take-from-the-poor-and-give-to-the-rich/</link>
		<comments>http://www.hispanictips.com/2009/11/18/new-study-demonstrates-hidden-credit-card-fees-take-from-the-poor-and-give-to-the-rich/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:04:29 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[The Hispanic Institute]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67623</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center for Comparative Immigration Studies announces the publication of the first fieldwork-based study of the impacts of the U.S. economic crisis on Mexican migration to the United States</title>
		<link>http://www.hispanictips.com/2009/11/18/the-center-for-comparative-immigration-studies-announces-the-publication-of-the-first-fieldwork-based-study-of-the-impacts-of-the-u-s-economic-crisis-on-mexican-migration-to-the-united-states/</link>
		<comments>http://www.hispanictips.com/2009/11/18/the-center-for-comparative-immigration-studies-announces-the-publication-of-the-first-fieldwork-based-study-of-the-impacts-of-the-u-s-economic-crisis-on-mexican-migration-to-the-united-states/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:12:52 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Center for Comparative Immigration Studies (CCIS)]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67536</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from America&#8217;s Voice: The New Constituents… How Latinos Will Shape Congressional Apportionmention After the 2010 Census</title>
		<link>http://www.hispanictips.com/2009/11/18/report-from-americas-voice-the-new-constituents%e2%80%a6-how-latinos-will-shape-congressional-apportionmention-after-the-2010-census/</link>
		<comments>http://www.hispanictips.com/2009/11/18/report-from-americas-voice-the-new-constituents%e2%80%a6-how-latinos-will-shape-congressional-apportionmention-after-the-2010-census/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:02:17 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67539</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU, ALRE release major study on Arizona&#8217;s Latino population &#8211; (direct link to report &amp; powerpoint)</title>
		<link>http://www.hispanictips.com/2009/11/13/asu-alre-release-major-study-on-arizonas-latino-population-direct-link-to-report-powerpoint/</link>
		<comments>http://www.hispanictips.com/2009/11/13/asu-alre-release-major-study-on-arizonas-latino-population-direct-link-to-report-powerpoint/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:02:32 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=67297</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=67297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas Research Study Needs Midlife Latinas
- needed to fill out an online survey on physical activity and ethnicity; Participants will be reimbursed</title>
		<link>http://www.hispanictips.com/2009/11/11/university-of-texas-research-study-needs-midlife-latinas-needed-to-fill-out-an-online-survey-on-physical-activity-and-ethnicity-participants-will-be-reimbursed/</link>
		<comments>http://www.hispanictips.com/2009/11/11/university-of-texas-research-study-needs-midlife-latinas-needed-to-fill-out-an-online-survey-on-physical-activity-and-ethnicity-participants-will-be-reimbursed/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:03:43 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Latinas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[university of texas]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66907</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician bias might keep life-saving transplants from black and Hispanic patients</title>
		<link>http://www.hispanictips.com/2009/11/09/physician-bias-might-keep-life-saving-transplants-from-black-and-hispanic-patients/</link>
		<comments>http://www.hispanictips.com/2009/11/09/physician-bias-might-keep-life-saving-transplants-from-black-and-hispanic-patients/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:58:56 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[racial bias]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66479</guid>
		<description><![CDATA[<blockquote>Physician bias might be the reason why African Americans are not receiving kidney/pancreas transplants at the same rate as similar patients in other racial groups. Dr. Keith Melancon, director of kidney and pancreas transplantation at Georgetown University Hospital and associate professor of surgery at Georgetown University Medical Center, and colleagues explore this phenomenon in the November issue of the American Journal of Transplantation.<br />
<br />
Medicare coverage for people needing a simultaneous kidney/pancreas transplant has increased in the past decade. In July 1999 Medicare made the changes as a conscious effort by the government intended to address racial and economic disparities that existed. But increased Medicare dollars have not translated into more access for African Americans or Hispanics.<br />
<br />
"Our research raised the possibility of racial bias on the part of physicians who might incorrectly assume that African Americans are type 2 diabetics when in fact, they would metabolically meet the criteria for type 1 diabetes," said Dr. Melancon. "Since this is a transplant that is most often performed in type 1 diabetics, their doctors might not even raise the possibility with their black patients. Also, health care providers might incorrectly predict worse outcomes for black patients, despite research that shows they do about as well as other racial groups."<br />
<br />
Dr. Melancon's group took a look at the national transplant list before and after the Medicare changes in July 1999. Of the patients already listed for transplant, African Americans were 27% less likely to be recommended for a kidney pancreas transplant than Caucasians. Hispanics were 25% less likely to be recommended. After the Medicare changes African Americans were 28% less likely to be recommended for kidney/pancreas transplant and Hispanics were 31% less likely to be recommended.<br />
<br />
"So, the situation for African Americans and Hispanics actually got worse instead of better," said Dr. Melancon.<br />
<br />
The benefits of a kidney pancreas transplant are the list is much shorter; 2200 compared with over 80,000 for a kidney alone, according to the United Network of Organ Sharing (www.unos.org). Patient survival and kidney graft survival are better in kidney pancreas transplants.<br />
<br />
"I don't think the medical community has been aggressive enough about kidney/pancreas transplant, especially in African Americans who are assumed to have type 2 diabetes. When a person has type 2 diabetes and they are obese, the benefit of a kidney/pancreas transplant is often outweighed by the risks of surgery which are higher in an obese person. So they are not offered the transplant. There is also a population of people with diabetes who are sort of between type 1 and type 2. This procedure would work for them too. But I think the medical community is, in some cases, making assumptions about the African American and Hispanic population that they are not making with other racial groups."<br />
<br />
A kidney/pancreas transplant is the only current, reliable way to give diabetics normal glucose and insulin levels 24 hours a day. It's not technically a cure, but it does eliminate the medical problems associated with diabetes.<br />
<br />
###<br />
<br />
About Georgetown University Medical Center<br />
<br />
Georgetown University Medical Center is an internationally recognized academic medical center with a three-part mission of research, teaching and patient care (through Georgetown's affiliation with MedStar Health). GUMC's mission is carried out with a strong emphasis on public service and a dedication to the Catholic, Jesuit principle of cura personalis -- or "care of the whole person." The Medical Center includes the School of Medicine and the School of Nursing and Health Studies, both nationally ranked, the world-renowned Lombardi Comprehensive Cancer Center and the Biomedical Graduate Research Organization (BGRO), home to 60 percent of the university's sponsored research funding.<br />
<br />
About Georgetown University Hospital<br />
<br />
Georgetown University Hospital is a not-for-profit, acute care teaching and research hospital with 609 beds located in Northwest Washington, D.C. Founded in the Jesuit principle of cura personalis - caring for the whole person - Georgetown is committed to offering a variety of innovative diagnostic and treatment options within a trusting and compassionate environment.<br />
<br />
Georgetown's centers of excellence include cancer, neurosciences, gastroenterology, transplant and vascular diseases. Along with Magnet nurses, internationally recognized physicians, advanced research and cutting-edge technologies, Georgetown's healthcare professionals have a reputation of medical excellence and leadership. Georgetown University Hospital is a proud member of MedStar Health.</blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: 41 percent say Obama has not improved race relations</title>
		<link>http://www.hispanictips.com/2009/11/09/poll-41-percent-say-obama-has-not-improved-race-relations/</link>
		<comments>http://www.hispanictips.com/2009/11/09/poll-41-percent-say-obama-has-not-improved-race-relations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:52:53 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[racial issues]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66461</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential to the Fight: Immigrants in the U.S. Military</title>
		<link>http://www.hispanictips.com/2009/11/09/essential-to-the-fight-immigrants-in-the-u-s-military/</link>
		<comments>http://www.hispanictips.com/2009/11/09/essential-to-the-fight-immigrants-in-the-u-s-military/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:43:53 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tomás' Picks]]></category>
		<category><![CDATA[Immigration Policy Center]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66456</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new report by the advocacy organization Voices for Utah Children provides fascinating and troubling information about an estimated 130,000 immigrant children who live in the Beehive State.</title>
		<link>http://www.hispanictips.com/2009/11/09/a-new-report-by-the-advocacy-organization-voices-for-utah-children-provides-fascinating-and-troubling-information-about-an-estimated-130000-immigrant-children-who-live-in-the-beehive-state/</link>
		<comments>http://www.hispanictips.com/2009/11/09/a-new-report-by-the-advocacy-organization-voices-for-utah-children-provides-fascinating-and-troubling-information-about-an-estimated-130000-immigrant-children-who-live-in-the-beehive-state/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:35:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Blogante News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66445</guid>
		<description><![CDATA[Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCVI Study Finds Disproportionate Foreclosures in Latino, Black Communities</title>
		<link>http://www.hispanictips.com/2009/11/07/wcvi-study-finds-disproportionate-foreclosures-in-latino-black-communities/</link>
		<comments>http://www.hispanictips.com/2009/11/07/wcvi-study-finds-disproportionate-foreclosures-in-latino-black-communities/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:22:30 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blogante Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Essentials]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66326</guid>
		<description><![CDATA[<blockquote></blockquote>
Aggregated by <a href="http://www.hispanictips.com">HispanicTips</a><strong> :: Hispanic &#038; Latino News &#038; Information</strong>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.hispanictips.com/p=66326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Mason University Study Shows Deep Anti-Immigration Sentiment in Pockets of Prince William County</title>
		<link>http://www.hispanictips.com/2009/11/07/george-mason-university-study-shows-deep-anti-immigration-sentiment-in-pockets-of-prince-william-county/</link>
		<comments>http://www.hispanictips.com/2009/11/07/george-mason-university-study-shows-deep-anti-immigration-sentiment-in-pockets-of-prince-william-county/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:20:13 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eye Openers]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[prince william county]]></category>
		<category><![CDATA[racial issues]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/?p=66323</guid>
		<description><![CDATA[<blockquote>A study by George Mason University researchers has found that a majority of residents in two Manassas neighborhoods express deep-seated anti-immigrant sentiments, though fewer than half say immigration has affected them personally. The survey, which included life history interviews, was conducted from Spring 2008 to Summer 2009 to attain an in-depth understanding of the forces inciting a local movement to adopt legislation to "crackdown" on illegal immigration in Prince William County.<br />
<br />
Forty-six percent of those surveyed indicated that immigration had had either no effect on them personally or has had a positive effect.  A total of 79 percent stated that they like their neighborhoods and 56.9 percent said that they planned to stay in their neighborhood in the next 5 years.<br />
<br />
Yet, 53 percent of residents in the Weems and Sumner Lakes neighborhoods surveyed stated that the U.S. should take decisive action to deport illegal immigrants, and/or blamed them for depleting local resources such as health care and education. Some expressed strong anti-immigrant sentiments as indicated by the statements: “The place is being barraged with Latinos…Everywhere you go, there are swarms of them,” and, “Can I send them on a bus and load it up until they all speak English?” Others were more moderate in their sentiments, citing the issue of immigrants having entered the country illegally as a key concern.<br />
<br />
“Our research suggests that the changes that have taken place in Manassas in the last 20 years have been unsettling for some residents," says Debra Lattanzi Shutika, assistant professor of English at Mason. "Many of these residents seemed to be experiencing what I have identified as a type of ‘localized displacement'—they feel out of place in their home community. In some cases, residents told us that they found it difficult to adapt to the changes taking place around them, and that these changes that made their 'home' seem unfamiliar.”<br />
<br />
Interviews were conducted in selected neighborhoods revealed by Census tract data and press accounts to have become home to both white, native-born Americans and Latino immigrants in the preceding decade.  An unknown number of immigrants are alleged to have entered the U.S. without documentation. The survey employed an in-depth sampling strategy, the ethnosurvey, which requires in-person interviews at randomly-selected street addresses. The survey produced 104 responses for face-to-face interviews of approximately one hour in which residents were asked their opinions on a number of neighborhood quality of life measures. These findings were followed by 21 life history interviews that were taped and transcribed verbatim.<br />
<br />
Shutika and colleague Carol Cleaveland are examining the discrepancy between the perceived high quality of life for most residents and the expression of strong anti-immigrant sentiments. One explanation, the researchers note, might be the patterns of residency – in particular the use of residential property to house large groups of men. Neighbors believed the men had been recruited for the construction industry, which had flourished in the area prior to the recession. Sixty-six percent of those interviewed complained of overcrowded houses, and 59 percent stated that too many cars are parked on streets as a result of this crowding. Fifty-three percent said some homes in their neighborhood were poorly maintained. Seventy percent cited foreclosures as a problem in their neighborhoods.<br />
<br />
“Homeowners naturally want their investments to appreciate,” says Cleaveland, a faculty member in Mason's Department of Social Work. “What becomes problematic is turning this discussion into one about the presence of a particular group of people, and creating a social issue in which a certain segment of the population is targeted. We would have hoped for a debate and response that concerned trash pick-up, parking and overcrowding, instead of one in which a particular group is singled out as problematic."<br />
<br />
