<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HispanicTips &#187; In-depth Focus</title>
	<atom:link href="http://www.hispanictips.com/category/blogante/blogante-headlines/in-depth-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanictips.com</link>
	<description>Hispanic &#38; Latino News Redefined - Empowering &#38; Engaging</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.hispanictips.com/?pushpress=hub'/>
		<item>
		<title>In 15 counties last year, Hispanics made up more than 5 percent of the population, nearly double what it was in 2000. In seven counties, more than one in 10 people claimed Hispanic ethnicity. In only three counties was that the case eight years ago. &#8211; Iowa</title>
		<link>http://www.hispanictips.com/2008/08/07/in-15-counties-last-year-hispanics-made-up-more-than-5-percent-of-the-population-nearly-double-what-it-was-in-2000-in-seven-counties-more-than-one-in-10-people-claimed-hispanic-ethnicity-in-only/</link>
		<comments>http://www.hispanictips.com/2008/08/07/in-15-counties-last-year-hispanics-made-up-more-than-5-percent-of-the-population-nearly-double-what-it-was-in-2000-in-seven-counties-more-than-one-in-10-people-claimed-hispanic-ethnicity-in-only/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:52:59 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/in-15-counties-last-year-hispanics-made-up-more-than-5-percent-of-the-population-nearly-double-what-it-was-in-2000-in-seven-counties-more-than-one-in-10-people-claimed-hispanic-ethnicity-in-only/</guid>
		<description><![CDATA[Read More in English: www.siouxcityjournal.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/in-15-counties-last-year-hispanics-made-up-more-than-5-percent-of-the-population-nearly-double-what-it-was-in-2000-in-seven-counties-more-than-one-in-10-people-claimed-hispanic-ethnicity-in-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The minority population of Kendall County grew from nearly 11% in 2000 to almost 25% in 2007, the largest increase of any county in Illinois</title>
		<link>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois-2/</link>
		<comments>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:49:44 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois-2/</guid>
		<description><![CDATA[Read More in English: www.chicagotribune.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos have led Utah&#8217;s robust population growth since 2000, surging faster than other residents in 28 of 29 counties &#8211; In some counties the shift is explosive, such as a 121 percent jump by Latinos in Wasatch County</title>
		<link>http://www.hispanictips.com/2008/08/07/latinos-have-led-utahs-robust-population-growth-since-2000-surging-faster-than-other-residents-in-28-of-29-counties-in-some-counties-the-shift-is-explosive-such-as-a-121-percent-jump-by-latinos/</link>
		<comments>http://www.hispanictips.com/2008/08/07/latinos-have-led-utahs-robust-population-growth-since-2000-surging-faster-than-other-residents-in-28-of-29-counties-in-some-counties-the-shift-is-explosive-such-as-a-121-percent-jump-by-latinos/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:49:19 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/latinos-have-led-utahs-robust-population-growth-since-2000-surging-faster-than-other-residents-in-28-of-29-counties-in-some-counties-the-shift-is-explosive-such-as-a-121-percent-jump-by-latinos/</guid>
		<description><![CDATA[Read More in English: www.sltrib.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/latinos-have-led-utahs-robust-population-growth-since-2000-surging-faster-than-other-residents-in-28-of-29-counties-in-some-counties-the-shift-is-explosive-such-as-a-121-percent-jump-by-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The minority population of Kendall County grew from nearly 11% in 2000 to almost 25% in 2007, the largest increase of any county in Illinois</title>
		<link>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois/</link>
		<comments>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:42:49 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Read More in English: www.chicagotribune.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/the-minority-population-of-kendall-county-grew-from-nearly-11-in-2000-to-almost-25-in-2007-the-largest-increase-of-any-county-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The agency estimates there are currently 104,862 Latinos in the county, up more than 30 percent from the 80,619 Latino residents living in the county at the start of the decade. &#8211; Sonoma County, California</title>
		<link>http://www.hispanictips.com/2008/08/07/the-agency-estimates-there-are-currently-104862-latinos-in-the-county-up-more-than-30-percent-from-the-80619-latino-residents-living-in-the-county-at-the-start-of-the-decade-sonoma-county-calif/</link>
		<comments>http://www.hispanictips.com/2008/08/07/the-agency-estimates-there-are-currently-104862-latinos-in-the-county-up-more-than-30-percent-from-the-80619-latino-residents-living-in-the-county-at-the-start-of-the-decade-sonoma-county-calif/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:42:34 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[In-depth Focus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Read More in English: www.pressdemocrat.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/the-agency-estimates-there-are-currently-104862-latinos-in-the-county-up-more-than-30-percent-from-the-80619-latino-residents-living-in-the-county-at-the-start-of-the-decade-sonoma-county-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic numbers increased from 17% to 21% &#8211; Florida</title>
		<link>http://www.hispanictips.com/2008/08/07/hispanic-numbers-increased-from-17-to-21-florida/</link>
		<comments>http://www.hispanictips.com/2008/08/07/hispanic-numbers-increased-from-17-to-21-florida/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:28:39 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/hispanic-numbers-increased-from-17-to-21-florida/</guid>
		<description><![CDATA[Read More in English: www.orlandosentinel.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/hispanic-numbers-increased-from-17-to-21-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In all, Weld County&#8217;s Latinos &#8212; about 67,000 people &#8212; account for 27 percent of Weld&#8217;s population and grew 3.4 percent from 2006 to 2007, slower than the non-Latino population growth of 3.6 percent during that time. &#8211; Colorado</title>
		<link>http://www.hispanictips.com/2008/08/07/in-all-weld-countys-latinos-about-67000-people-account-for-27-percent-of-welds-population-and-grew-34-percent-from-2006-to-2007-slower-than-the-non-latino-population-growth-of-36-percen/</link>
		<comments>http://www.hispanictips.com/2008/08/07/in-all-weld-countys-latinos-about-67000-people-account-for-27-percent-of-welds-population-and-grew-34-percent-from-2006-to-2007-slower-than-the-non-latino-population-growth-of-36-percen/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:23:25 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/in-all-weld-countys-latinos-about-67000-people-account-for-27-percent-of-welds-population-and-grew-34-percent-from-2006-to-2007-slower-than-the-non-latino-population-growth-of-36-percen/</guid>
		<description><![CDATA[Read More in English: www.greeleytribune.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/in-all-weld-countys-latinos-about-67000-people-account-for-27-percent-of-welds-population-and-grew-34-percent-from-2006-to-2007-slower-than-the-non-latino-population-growth-of-36-percen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall County’s Hispanic population grew by 71.8% between 2000 and 2007 and accounted for approximately half the overall population growth for the period &#8211; Georgia</title>
		<link>http://www.hispanictips.com/2008/08/07/hall-county%e2%80%99s-hispanic-population-grew-by-718-between-2000-and-2007-and-accounted-for-approximately-half-the-overall-population-growth-for-the-period-georgia/</link>
		<comments>http://www.hispanictips.com/2008/08/07/hall-county%e2%80%99s-hispanic-population-grew-by-718-between-2000-and-2007-and-accounted-for-approximately-half-the-overall-population-growth-for-the-period-georgia/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:17:59 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/hall-county%e2%80%99s-hispanic-population-grew-by-718-between-2000-and-2007-and-accounted-for-approximately-half-the-overall-population-growth-for-the-period-georgia/</guid>
		<description><![CDATA[Read More in English: www.gainesvilletimes.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/hall-county%e2%80%99s-hispanic-population-grew-by-718-between-2000-and-2007-and-accounted-for-approximately-half-the-overall-population-growth-for-the-period-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Coast Hispanic population doubled since 2000, now at more than 12% &#8211; Florida</title>
		<link>http://www.hispanictips.com/2008/08/07/treasure-coast-hispanic-population-doubled-since-2000-now-at-more-than-12-florida/</link>
		<comments>http://www.hispanictips.com/2008/08/07/treasure-coast-hispanic-population-doubled-since-2000-now-at-more-than-12-florida/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:16:37 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/treasure-coast-hispanic-population-doubled-since-2000-now-at-more-than-12-florida/</guid>
		<description><![CDATA[Read More in English: www.tcpalm.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/treasure-coast-hispanic-population-doubled-since-2000-now-at-more-than-12-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of Hispanics increased by more than 9,000 in Broward and about 7,000 in Palm Beach County. &#8211; Florida</title>
		<link>http://www.hispanictips.com/2008/08/07/the-number-of-hispanics-increased-by-more-than-9000-in-broward-and-about-7000-in-palm-beach-county-florida/</link>
		<comments>http://www.hispanictips.com/2008/08/07/the-number-of-hispanics-increased-by-more-than-9000-in-broward-and-about-7000-in-palm-beach-county-florida/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:15:35 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In-depth Focus]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.hispanictips.com/2008/08/07/the-number-of-hispanics-increased-by-more-than-9000-in-broward-and-about-7000-in-palm-beach-county-florida/</guid>
		<description><![CDATA[Read More in English: www.sun-sentinel.com Traducido: usando Google o Altavista/Babel Fish]]></description>
		<wfw:commentRss>http://www.hispanictips.com/2008/08/07/the-number-of-hispanics-increased-by-more-than-9000-in-broward-and-about-7000-in-palm-beach-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

