New Employment status of the Hispanic or Latino population by sex and age - from the U.S. Bureau of Labor Statistics

Comprehensive, Trusted, Relevant & Useful
HispanicTips has 40,202 stories & 100,000+ visitors a month..
Posted on: December 10th, 2007
Filed Under: [ Business ] [ Hispanic News ] [ Research ] [ Blogante Business ]
Tags:

Newsletter readers - Don't forget HispanicTIPS - Gracias, Tomás
  HOUSEHOLD DATA                                                                                                           HOUSEHOLD DATA

  Table A-3.  Employment status of the Hispanic or Latino population by sex and age

  (Numbers in thousands)

                                                   Not seasonally adjusted                      Seasonally adjusted (1)                  

         Employment status, sex, and age
                                                   Nov.      Oct.      Nov.      Nov.      July      Aug.      Sept.     Oct.      Nov.
                                                   2006      2007      2007      2006      2007      2007      2007      2007      2007  

          HISPANIC OR LATINO ETHNICITY                                                                                                   

  Civilian noninstitutional population.........   30,508    31,714    31,809    30,508    31,423    31,520    31,617    31,714    31,809
    Civilian labor force.......................   21,048    21,811    21,937    20,994    21,602    21,795    21,901    21,775    21,895
        Participation rate.....................     69.0      68.8      69.0      68.8      68.7      69.1      69.3      68.7      68.8
      Employed.................................   20,006    20,656    20,701    19,953    20,331    20,599    20,654    20,563    20,656
        Employment-population ratio............     65.6      65.1      65.1      65.4      64.7      65.4      65.3      64.8      64.9
      Unemployed...............................    1,042     1,155     1,236     1,042     1,271     1,196     1,247     1,212     1,239
        Unemployment rate......................      5.0       5.3       5.6       5.0       5.9       5.5       5.7       5.6       5.7
    Not in labor force.........................    9,460     9,903     9,872     9,513     9,821     9,725     9,716     9,939     9,914 

             Men, 20 years and over
    Civilian labor force.......................   12,127    12,509    12,592      (2)       (2)       (2)       (2)       (2)       (2)
        Participation rate.....................     85.2      84.5      84.8      (2)       (2)       (2)       (2)       (2)       (2)
      Employed.................................   11,664    11,937    12,023      (2)       (2)       (2)       (2)       (2)       (2)
        Employment-population ratio............     82.0      80.6      81.0      (2)       (2)       (2)       (2)       (2)       (2)
      Unemployed...............................      463       571       569      (2)       (2)       (2)       (2)       (2)       (2)
        Unemployment rate......................      3.8       4.6       4.5      (2)       (2)       (2)       (2)       (2)       (2)  

            Women, 20 years and over
    Civilian labor force.......................    7,839     8,205     8,246      (2)       (2)       (2)       (2)       (2)       (2)
        Participation rate.....................     58.4      58.9      59.0      (2)       (2)       (2)       (2)       (2)       (2)
      Employed.................................    7,437     7,811     7,760      (2)       (2)       (2)       (2)       (2)       (2)
        Employment-population ratio............     55.4      56.1      55.6      (2)       (2)       (2)       (2)       (2)       (2)
      Unemployed...............................      402       394       485      (2)       (2)       (2)       (2)       (2)       (2)
        Unemployment rate......................      5.1       4.8       5.9      (2)       (2)       (2)       (2)       (2)       (2)  

           Both sexes, 16 to 19 years
    Civilian labor force.......................    1,081     1,098     1,100      (2)       (2)       (2)       (2)       (2)       (2)
        Participation rate.....................     38.0      36.8      36.8      (2)       (2)       (2)       (2)       (2)       (2)
      Employed.................................      904       907       918      (2)       (2)       (2)       (2)       (2)       (2)
        Employment-population ratio............     31.8      30.4      30.7      (2)       (2)       (2)       (2)       (2)       (2)
      Unemployed...............................      177       190       182      (2)       (2)       (2)       (2)       (2)       (2)
        Unemployment rate......................     16.4      17.3      16.5      (2)       (2)       (2)       (2)       (2)       (2)  

       1 The population figures are not adjusted for seasonal variation; therefore, identical numbers appear in the unadjusted and
    seasonally adjusted columns.
       2 Data not available.
       NOTE:  Persons whose ethnicity is identified as Hispanic or Latino may be of any race.  Beginning in January 2007, data reflect
    revised population controls used in the household survey.

Stumble it! | | AddThis Feed Button

Other posts that may interest you

Hispanic Unemployment Increases to 6.9%--153,000 More Hispanic Unemployed in March

A Slight Rebound for the Hispanic Labor Market

Immigrants and Latinos Show Strong Business Start-up Activity

The Occupational Status & Mobility of Hispanics.

Latinos face more disabling job injuries

Bridging the safety gap with Hispanic workers

Proyecto Visión Reports Priorities to Improve Employment Opportunities for Latinos with Disabilities

CNN.com - Minorities getting closer to the majority

A Little Mexican Cafe, Built on Persistence - New York

Did You Know? Food bought at grocery stores and restaurants accounted for an average of almost 13 percent of household spending in the United States in 2006, U.S. Bureau of Labor Statistics' data show. In Hispanic households, that percentage was even higher: 14.3 percent.





Check us out!