Hispanic population table by age for the year 2050 in California

Posted on: July 10th, 2007
Filed Under: [ Hispanic News ] [ Research ] [ California ]
Tags: ,
Knowledge is Power!



HISPANIC JULY 1, 2050
AGE TOTAL MALE FEMALE
ALL 737,937 373,687 364,250
0-4 68,011 34,659 33,352
5-9 63,638 32,423 31,215
10-14 60,659 30,929 29,730
15-19 58,404 29,855 28,549
20-24 55,189 28,406 26,783
25-29 52,042 26,871 25,171
30-34 49,972 25,654 24,318
35-39 47,633 24,365 23,268
40-44 44,278 22,729 21,549
45-49 39,940 20,556 19,384
50-54 36,405 18,528 17,877
55-59 36,627 18,499 18,128
60-64 32,140 16,161 15,979
65-69 27,397 13,786 13,611
70-74 21,447 10,483 10,964
75-79 16,320 7,620 8,700
80-84 11,991 5,456 6,535
85+ 15,844 6,707 9,137

Stumble it! | | AddThis Feed Button

HispanicTips = Relevant



Check us out!



Feedback Form